| # | Sector | Companies |
|---|
| 1 | Airlines | 0753.HK |
| 2 | Apparel Stores | CBKC |
| 3 | Asset Management | IGD |
| 4 | Auto Manufacturers | 2238.HK, 0175.HK |
| 5 | Automotive | ACG.TH, BAT-3K.TH, CWT.TH, AH.TH |
| 6 | Banking | BAY.TH, BBL.TH |
| 7 | Banks - Global | 3988.HK, 3328.HK, 0939.HK, 1288.HK, 1398.HK |
| 8 | Banks - Regional - Asia | 1988.HK, 0998.HK, BKHYY |
| 9 | Basic Materials | HUN, OXY, WMB, NEM, LIN |
| 10 | Building Materials | 3323.HK, 3323.HK |
| 11 | Business Services | 0494.HK |
| 12 | Chemicals | BASFY |
| 13 | Coal | 1171.HK, 1898.HK, 1088.HK |
| 14 | Commerce | CSS.TH, BJC.TH, CRC.TH, BEAUTY.TH |
| 15 | Communication | BT.L |
| 16 | Communication Equipment | CMTL |
| 17 | Communication Services | CJREF, SSTK, EDUC, DALN, IDCC |
| 18 | Communications | ABS.PH |
| 19 | Computer Systems | 0992.HK, 0992.HK |
| 20 | Conglomerates | MMM, MMM |
| 21 | Construction Materials | DCC.TH, DCON.TH |
| 22 | Construction Services | BKD.TH, BJCHI.TH |
| 23 | Consumer Cyclical | QSR, TGNA, ESCA, HRB, MYE |
| 24 | Consumer Defensive | KHC, WMK, DIT, LW, ACI |
| 25 | Consumer Discretionary | GKN.L |
| 26 | Consumer Goods | VFC, SEE, KO, PII, TSN |
| 27 | Consumer Staples | IMT.L, IMT.L |
| 28 | Credit Services | SYF |
| 29 | Diversified Industrials | CSWI, DCI |
| 30 | Electronic Components | DELTA.TH |
| 31 | Electronic Gaming & Multimedia | CYOU |
| 32 | Energy | CPG, OVV, ARCH, PBFX, ENBL |
| 33 | Energy & Utilities | BANPU.TH, BPP.TH, BCPG.TH, ACE.TH, DEMCO.TH |
| 34 | Engineering & Construction | 1800.HK |
| 35 | Fashion | BTNC.TH |
| 36 | Finance & Securities | AEONTS.TH, ASP.TH, BAM.TH, CGH.TH |
| 37 | Financial Services | HBAN, PJT, HWC, ANAT, FNB |
| 38 | Financials | ICE, NTRS, SPG, TRV, AJG |
| 39 | Food & Beverage | APURE.TH, ASIAN.TH, BRR.TH |
| 40 | Gold | GOLD.BCBA, GOLD.BCBA |
| 41 | Health Care Services | BCH.TH, CHG.TH, BH.TH |
| 42 | Healthcare | UNH, ANTM, PRGO, JNJ, HCSG |
| 43 | Household & Personal Products | CHD |
| 44 | Industrial Goods | ITW, SPR, TXT, LMT, SWK |
| 45 | Industrial Materials & Machinery | ALLA.TH, ASEFA.TH |
| 46 | Industrial Metals & Minerals | 2899.HK, SLCA, SLCA |
| 47 | Industrials | ITT, TRTN, ULH, CASS, TT |
| 48 | Information & Communication Technology | AIT.TH, ADVANC.TH |
| 49 | Information Technology Services | CDW |
| 50 | Insurance | AYUD.TH, BKI.TH, BLA.TH, CHARAN.TH |
| 51 | Insurance - Life | 2628.HK, 2318.HK, 2628.HK, 2318.HK |
| 52 | Insurance - Property & Casualty | 1339.HK, 2328.HK |
| 53 | Insurance - Specialty | RDN |
| 54 | Internet Content & Information | CANG, CANG |
| 55 | Luxury Goods | CTHR |
| 56 | Marketing Services | CCO |
| 57 | Materials | BLT.L, BLT.L |
| 58 | Media & Publishing | AMARIN.TH, AQUA.TH |
| 59 | Oil & Gas E&P | 0883.HK, 0883.HK |
| 60 | Oil & Gas Equipment & Services | 2883.HK |
| 61 | Oil & Gas Integrated | 0386.HK, 0386.HK |
| 62 | Oil & Gas Midstream | CEQP |
| 63 | Packaging | BGC.TH, ALUCON.TH |
| 64 | Personal Products & Pharmaceuticals | DDD.TH, APCO.TH |
| 65 | Petrochemicals & Chemicals | BCT.TH, CMAN.TH |
| 66 | Professional Services | BWG.TH |
| 67 | Property Development | AMATA.TH, CPN.TH, AP.TH, ANAN.TH, AWC.TH |
| 68 | Property Fund & REITs | AMATAR.TH, AIMIRT.TH, CPNCG.TH |
| 69 | Publishing | MDP, MDP |
| 70 | Real Estate | AHH, RYN, PSB, SITC, KIM |
| 71 | Real Estate - General | 1966.HK |
| 72 | REIT - Diversified | OUT, SBAC |
| 73 | REIT - Healthcare Facilities | HTA, HTA |
| 74 | REIT - Hotel & Motel | PK, PK |
| 75 | REIT - Office | LPT, LPT |
| 76 | REIT - Retail | CDR |
| 77 | Restaurants | PLAY, PLAY |
| 78 | Security & Protection Services | ALLE |
| 79 | Services | CMCSA, OMI, WMT, CNI, EXPO |
| 80 | Shipping & Ports | DLNG |
| 81 | Software - Application | 0268.HK |
| 82 | Software - Infrastructure | TSS |
| 83 | Solar | 0968.HK |
| 84 | Specialty Chemicals | ALB, CC, ODC |
| 85 | Steel | AMC.TH, BSBM.TH |
| 86 | Technology | STX, QCOM, CSVI, JNPR, PINC |
| 87 | Telecom Services | SHEN, 0728.HK, 0762.HK |
| 88 | Tourism & Leisure | CENTEL.TH, CSR.TH, ASIA.TH |
| 89 | Transportation & Logistics | BTS.TH, ASIMAR.TH, BA.TH, BTSGIF.TH |
| 90 | Utilities | MGEE, TAC, NEE, CNP, BKH |
| 91 | Utilities - Independent Power Producers | AQN |
| 92 | Utilities - Regulated Electric | ES |
| 93 | Waste Management | 0257.HK |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.