2% dividends yields
# | Symbol | Ex-dividend | Amount | Yield | Pay date |
---|
1 | AVT | Sep 12, 2023 | 0.31 | 2.43 | Sep 27, 2023 | Add to Calendar |
2 | GHL | Sep 12, 2023 | 0.1 | 2.71 | Sep 27, 2023 | Add to Calendar |
3 | CSGS | Sep 13, 2023 | 0.28 | 2.05 | Sep 28, 2023 | Add to Calendar |
4 | DOLE | Sep 13, 2023 | 0.08 | 2.56 | Oct 5, 2023 | Add to Calendar |
5 | FFIN | Sep 13, 2023 | 0.18 | 2.46 | Oct 2, 2023 | Add to Calendar |
6 | MDU | Sep 13, 2023 | 0.125 | 2.33 | Oct 1, 2023 | Add to Calendar |
7 | ADT | Sep 14, 2023 | 0.035 | 2.2 | Oct 4, 2023 | Add to Calendar |
8 | AGM | Sep 14, 2023 | 1.1 | 2.57 | Sep 29, 2023 | Add to Calendar |
9 | AIG | Sep 14, 2023 | 0.36 | 2.48 | Sep 29, 2023 | Add to Calendar |
10 | AMH | Sep 14, 2023 | 0.22 | 2.51 | Sep 29, 2023 | Add to Calendar |
11 | AVNT | Sep 14, 2023 | 0.2475 | 2.69 | Oct 6, 2023 | Add to Calendar |
12 | BCML | Sep 14, 2023 | 0.1 | 2.04 | Oct 13, 2023 | Add to Calendar |
13 | CPK | Sep 14, 2023 | 0.59 | 2.13 | Oct 5, 2023 | Add to Calendar |
14 | CVE | Sep 14, 2023 | 0.14 | 2.14 | Sep 29, 2023 | Add to Calendar |
15 | DKS | Sep 14, 2023 | 1 | 2.72 | Sep 29, 2023 | Add to Calendar |
16 | EFSC | Sep 14, 2023 | 0.25 | 2.5 | Sep 29, 2023 | Add to Calendar |
17 | FMBL | Sep 14, 2023 | 28 | 2.31 | Sep 29, 2023 | Add to Calendar |
18 | GEF | Sep 14, 2023 | 0.52 | 2.86 | Oct 1, 2023 | Add to Calendar |
19 | GRMN | Sep 14, 2023 | 0.73 | 2.84 | Sep 29, 2023 | Add to Calendar |
20 | GWRS | Sep 14, 2023 | 0.02483 | 2.63 | Sep 29, 2023 | Add to Calendar |
21 | KFRC | Sep 14, 2023 | 0.36 | 2.42 | Sep 29, 2023 | Add to Calendar |
22 | KTHN | Sep 14, 2023 | 0.152 | 2.87 | Sep 22, 2023 | Add to Calendar |
23 | MRK | Sep 14, 2023 | 0.73 | 2.75 | Oct 6, 2023 | Add to Calendar |
24 | NEN | Sep 14, 2023 | 0.4 | 2.25 | Sep 29, 2023 | Add to Calendar |
25 | OVV | Sep 14, 2023 | 0.3 | 2.49 | Sep 29, 2023 | Add to Calendar |
26 | RRR | Sep 14, 2023 | 0.25 | 2.38 | Sep 29, 2023 | Add to Calendar |
27 | SAH | Sep 14, 2023 | 0.29 | 2.24 | Oct 13, 2023 | Add to Calendar |
28 | SHOO | Sep 14, 2023 | 0.21 | 2.42 | Sep 25, 2023 | Add to Calendar |
29 | STEL | Sep 14, 2023 | 0.13 | 2.39 | Sep 29, 2023 | Add to Calendar |
30 | CINF | Sep 15, 2023 | 0.75 | 2.82 | Oct 16, 2023 | Add to Calendar |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.