1% dividends yields
# | Symbol | Ex-dividend | Amount | Yield | Pay date |
---|
1 | LRCX | Sep 12, 2023 | 2 | 1.14 | Oct 4, 2023 | Add to Calendar |
2 | WH | Sep 12, 2023 | 0.35 | 1.89 | Sep 27, 2023 | Add to Calendar |
3 | CWH | Sep 13, 2023 | 0.125 | 1.81 | Sep 29, 2023 | Add to Calendar |
4 | ATRI | Sep 14, 2023 | 2.2 | 1.87 | Sep 29, 2023 | Add to Calendar |
5 | BR | Sep 14, 2023 | 0.8 | 1.79 | Oct 5, 2023 | Add to Calendar |
6 | CB | Sep 14, 2023 | 0.86 | 1.72 | Oct 6, 2023 | Add to Calendar |
7 | DPZ | Sep 14, 2023 | 1.21 | 1.28 | Sep 29, 2023 | Add to Calendar |
8 | ESRT | Sep 14, 2023 | 0.035 | 1.68 | Sep 29, 2023 | Add to Calendar |
9 | EXR | Sep 14, 2023 | 0.61 | 1.89 | Sep 29, 2023 | Add to Calendar |
10 | GATX | Sep 14, 2023 | 0.55 | 1.83 | Sep 30, 2023 | Add to Calendar |
11 | GPK | Sep 14, 2023 | 0.1 | 1.83 | Oct 5, 2023 | Add to Calendar |
12 | HI | Sep 14, 2023 | 0.22 | 1.81 | Sep 29, 2023 | Add to Calendar |
13 | ICE | Sep 14, 2023 | 0.42 | 1.5 | Sep 29, 2023 | Add to Calendar |
14 | LDOS | Sep 14, 2023 | 0.36 | 1.54 | Sep 29, 2023 | Add to Calendar |
15 | MBIN | Sep 14, 2023 | 0.08 | 1.08 | Oct 2, 2023 | Add to Calendar |
16 | MEOH | Sep 14, 2023 | 0.185 | 1.78 | Sep 30, 2023 | Add to Calendar |
17 | MHGU | Sep 14, 2023 | 0.09 | 1.83 | Oct 1, 2023 | Add to Calendar |
18 | MMI | Sep 14, 2023 | 0.25 | 1.53 | Oct 6, 2023 | Add to Calendar |
19 | MRTN | Sep 14, 2023 | 0.06 | 1.1 | Sep 29, 2023 | Add to Calendar |
20 | MSI | Sep 14, 2023 | 0.88 | 1.24 | Oct 13, 2023 | Add to Calendar |
21 | NDAQ | Sep 14, 2023 | 0.22 | 1.7 | Sep 29, 2023 | Add to Calendar |
22 | NX | Sep 14, 2023 | 0.08 | 1.09 | Sep 29, 2023 | Add to Calendar |
23 | PARA | Sep 14, 2023 | 0.05 | 1.28 | Oct 2, 2023 | Add to Calendar |
24 | PARAA | Sep 14, 2023 | 0.05 | 1.11 | Oct 2, 2023 | Add to Calendar |
25 | SCI | Sep 14, 2023 | 0.29 | 1.88 | Sep 29, 2023 | Add to Calendar |
26 | SVBT | Sep 14, 2023 | 0.18 | 1.86 | Oct 16, 2023 | Add to Calendar |
27 | TPB | Sep 14, 2023 | 0.065 | 1.05 | Oct 6, 2023 | Add to Calendar |
28 | TSM | Sep 14, 2023 | 0.386308 | 1.5 | Oct 12, 2023 | Add to Calendar |
29 | UTMD | Sep 14, 2023 | 0.295 | 1.28 | Oct 3, 2023 | Add to Calendar |
30 | WOR | Sep 14, 2023 | 0.32 | 1.78 | Sep 29, 2023 | Add to Calendar |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.