3% dividends yields
# | Symbol | Ex-dividend | Amount | Yield | Pay date |
---|
1 | AEE | Sep 12, 2023 | 0.63 | 3.13 | Sep 29, 2023 | Add to Calendar |
2 | HPQ | Sep 12, 2023 | 0.2625 | 3.2 | Oct 4, 2023 | Add to Calendar |
3 | ARIS | Sep 13, 2023 | 0.09 | 3.18 | Sep 28, 2023 | Add to Calendar |
4 | ALRS | Sep 14, 2023 | 0.19 | 3.77 | Oct 13, 2023 | Add to Calendar |
5 | ARES | Sep 14, 2023 | 0.77 | 3.11 | Sep 29, 2023 | Add to Calendar |
6 | BANC | Sep 14, 2023 | 0.1 | 3.24 | Oct 2, 2023 | Add to Calendar |
7 | CBU | Sep 14, 2023 | 0.45 | 3.71 | Oct 10, 2023 | Add to Calendar |
8 | CFFI | Sep 14, 2023 | 0.44 | 3.19 | Oct 1, 2023 | Add to Calendar |
9 | CPG | Sep 14, 2023 | 0.1 | 3.76 | Oct 2, 2023 | Add to Calendar |
10 | CWBK | Sep 14, 2023 | 0.23 | 3.02 | Oct 2, 2023 | Add to Calendar |
11 | DTF | Sep 14, 2023 | 0.0325 | 3.63 | Sep 29, 2023 | Add to Calendar |
12 | EMN | Sep 14, 2023 | 0.79 | 3.8 | Oct 6, 2023 | Add to Calendar |
13 | ESSA | Sep 14, 2023 | 0.15 | 3.75 | Sep 29, 2023 | Add to Calendar |
14 | FCAP | Sep 14, 2023 | 0.27 | 3.25 | Sep 29, 2023 | Add to Calendar |
15 | FSFG | Sep 14, 2023 | 0.14 | 3.43 | Sep 30, 2023 | Add to Calendar |
16 | HUN | Sep 14, 2023 | 0.2375 | 3.52 | Sep 29, 2023 | Add to Calendar |
17 | KO | Sep 14, 2023 | 0.46 | 3.02 | Oct 2, 2023 | Add to Calendar |
18 | NAZ | Sep 14, 2023 | 0.031 | 3.6 | Oct 2, 2023 | Add to Calendar |
19 | NIM | Sep 14, 2023 | 0.026 | 3.54 | Oct 2, 2023 | Add to Calendar |
20 | NMT | Sep 14, 2023 | 0.026 | 3.08 | Oct 2, 2023 | Add to Calendar |
21 | NOM | Sep 14, 2023 | 0.0255 | 3.12 | Oct 2, 2023 | Add to Calendar |
22 | NQP | Sep 14, 2023 | 0.029 | 3.2 | Oct 2, 2023 | Add to Calendar |
23 | NUW | Sep 14, 2023 | 0.0405 | 3.56 | Oct 2, 2023 | Add to Calendar |
24 | NXJ | Sep 14, 2023 | 0.0305 | 3.23 | Oct 2, 2023 | Add to Calendar |
25 | PB | Sep 14, 2023 | 0.55 | 3.86 | Oct 2, 2023 | Add to Calendar |
26 | RBCAA | Sep 14, 2023 | 0.374 | 3.31 | Oct 20, 2023 | Add to Calendar |
27 | RYN | Sep 14, 2023 | 0.285 | 3.78 | Sep 29, 2023 | Add to Calendar |
28 | SBCF | Sep 14, 2023 | 0.18 | 3.15 | Sep 29, 2023 | Add to Calendar |
29 | SMMF | Sep 14, 2023 | 0.22 | 3.56 | Sep 29, 2023 | Add to Calendar |
30 | UCBI | Sep 14, 2023 | 0.23 | 3.33 | Oct 5, 2023 | Add to Calendar |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.