Kroger Co dividends

Kroger raises dividend by 11.5% to $0.29

KR dividends

Ex-dividendAmountYieldPay date
Nov 14, 20230.292.62%Dec 1, 2023Add to Calendar
Aug 14, 20230.292.5%Sep 1, 2023
May 12, 20230.262.23%Jun 1, 2023
Feb 14, 20230.262.35%Mar 1, 2023
Nov 14, 20220.262.41%Dec 1, 2022
Aug 12, 20220.262.15%Sep 1, 2022
May 12, 20220.211.4%Jun 1, 2022
Feb 14, 20220.211.93%Mar 1, 2022
Nov 12, 20210.212.15%Dec 1, 2021
Aug 12, 20210.212.23%Sep 1, 2021
May 13, 20210.181.94%Jun 1, 2021
Feb 11, 20210.182.15%Mar 1, 2021
Nov 12, 20200.182.12%Dec 1, 2020
Aug 13, 20200.182.2%Sep 1, 2020
May 14, 20200.162.04%Jun 1, 2020
Feb 13, 20200.162.32%Mar 1, 2020
Nov 14, 20190.162.25%Dec 1, 2019
Aug 14, 20190.162.99%Sep 1, 2019
May 14, 20190.142.56%Jun 1, 2019
Feb 14, 20190.142.29%Mar 1, 2019
Nov 14, 20180.141.92%Dec 1, 2018
Aug 14, 20180.141.91%Sep 1, 2018
May 14, 20180.1251.72%Jun 1, 2018

The Kroger Co. (NYSE: KR), headquartered in Cincinnati, OH, is one of the world's largest food retailers, with fiscal 2018 sales of $121.2B.

Kroger Co

Industry: Grocery Stores
Sector: Services
Headquarters: Cincinnati, Ohio, United States



Other companies that goes ex-dividends on same day November 14, 2023
#SymbolAmountYield
1ARR0.423.47
2CLM0.122818.1
3CRF0.117317.6
4RIV0.127814.52
5GIPR0.03911.79