GPP dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Nov 3, 2022 | 0.455 | 13.86% | Nov 14, 2022 | |
Aug 4, 2022 | 0.45 | 12.66% | Aug 12, 2022 | |
May 5, 2022 | 0.445 | 12.29% | May 13, 2022 | |
Feb 3, 2022 | 0.44 | 11.99% | Feb 11, 2022 | |
Nov 4, 2021 | 0.435 | 11.34% | Nov 12, 2021 | |
Aug 5, 2021 | 0.12 | 3.4% | Aug 13, 2021 | |
May 6, 2021 | 0.12 | 3.89% | May 14, 2021 | |
Feb 4, 2021 | 0.12 | 4.85% | Feb 12, 2021 | |
Nov 5, 2020 | 0.12 | 5.6% | Nov 13, 2020 | |
Jul 30, 2020 | 0.12 | 5.58% | Aug 7, 2020 | |
Apr 30, 2020 | 0.12 | 9.52% | May 8, 2020 | |
Jan 30, 2020 | 0.475 | 39.18% | Feb 7, 2020 | |
Oct 31, 2019 | 0.475 | 13% | Nov 8, 2019 | |
Aug 1, 2019 | 0.475 | 15.02% | Aug 9, 2019 | |
May 2, 2019 | 0.475 | 13.56% | May 10, 2019 | |
Jan 31, 2019 | 0.475 | 11.96% | Feb 8, 2019 | |
Nov 1, 2018 | 0.475 | 13.41% | Nov 9, 2018 | |
Aug 2, 2018 | 0.475 | 12.34% | Aug 10, 2018 | |
May 3, 2018 | 0.475 | 11.76% | May 11, 2018 | |
Other companies that goes ex-dividends on same day November 3, 2022
# | Symbol | Amount | Yield |
---|
1 | ET | 0.265 | 8.46 |
2 | AWF | 0.0655 | 8.15 |
3 | SUN | 0.8255 | 7.6 |
4 | DKL | 0.99 | 7.36 |
5 | LSBK | 0.18 | 5.38 |