Capitol Federal Financial, Inc. dividends

CFFN dividends

Ex-dividendAmountYieldPay date
Nov 2, 20230.0856.91%Nov 17, 2023Add to Calendar
Aug 3, 20230.0855.13%Aug 18, 2023
May 4, 20230.0856.03%May 19, 2023
Feb 2, 20230.0854.01%Feb 17, 2023
Nov 17, 20220.2813.74%Dec 2, 2022
Nov 3, 20220.0854%Nov 18, 2022
Aug 4, 20220.0853.63%Aug 19, 2022
Jun 9, 20220.27.85%Jun 24, 2022
May 5, 20220.0853.45%May 20, 2022
Feb 3, 20220.0853.05%Feb 18, 2022
Nov 18, 20210.0852.78%Dec 3, 2021
Nov 4, 20210.0852.87%Nov 19, 2021
Aug 5, 20210.0853%Aug 20, 2021
Jun 10, 20210.0852.63%Jun 25, 2021
May 6, 20210.0852.64%May 21, 2021
Feb 4, 20210.0852.69%Feb 19, 2021
Nov 19, 20200.0852.79%Dec 4, 2020
Nov 5, 20200.0853.03%Nov 20, 2020
Aug 6, 20200.0853.48%Aug 21, 2020
Apr 30, 20200.0852.74%May 15, 2020
Feb 6, 20200.0852.88%Feb 21, 2020
Nov 21, 20190.0852.49%Dec 6, 2019
Oct 31, 20190.0852.37%Nov 15, 2019
Aug 1, 20190.0852.44%Aug 16, 2019
Jun 13, 20190.0852.48%Jun 28, 2019

Capitol Federal Financial, Inc.® is the holding company for Capitol Federal Savings Bank. Capitol Federal Savings Bank is a federally chartered savings bank founded in 1893 and is headquartered in Topeka, Kansas. Capitol Federal Savings Bank has 54 branch locations, 10 of which are in-store branches, serving primarily the metropolitan areas of Topeka, Wichita, Lawrence, Manhattan, Emporia and Salina, Kansas and a portion of the metropolitan area of greater Kansas City.

Capitol Federal Financial, Inc.

Industry: Savings & Loans
Sector: Financials
Headquarters: Topeka, Kansas, United States



Other companies that goes ex-dividends on same day November 2, 2023
#SymbolAmountYield
1GPP0.45512.98
2SRV0.4512.73
3MPLX0.859.53
4AWF0.06558.45
5WMC0.146.96