Financial Services sector
Financial Services dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date |
---|
1 | CCAP | Sep 1, 2022 | 0.05 | 1.08 | Sep 15, 2022 | Add to Calendar |
2 | CIXX | Mar 30, 2022 | 0.18 | 2.41 | Apr 14, 2022 | Add to Calendar |
3 | DNP | Mar 30, 2022 | 0.065 | 7.19 | Apr 11, 2022 | Add to Calendar |
4 | SCM | Mar 30, 2022 | 0.02 | 1.72 | Apr 15, 2022 | Add to Calendar |
5 | HIE | Mar 23, 2022 | 0.048 | 5.49 | Mar 31, 2022 | Add to Calendar |
6 | UTG | Mar 17, 2022 | 0.19 | 6.64 | Mar 31, 2022 | Add to Calendar |
7 | GDV | Mar 16, 2022 | 0.11 | 4.89 | Mar 24, 2022 | Add to Calendar |
8 | GGN | Mar 16, 2022 | 0.03 | 9.45 | Mar 24, 2022 | Add to Calendar |
9 | GNT | Mar 16, 2022 | 0.03 | 6.7 | Mar 24, 2022 | Add to Calendar |
10 | OXLC | Mar 16, 2022 | 0.075 | 11.46 | Mar 31, 2022 | Add to Calendar |
11 | OXSQ | Mar 16, 2022 | 0.035 | 9.93 | Mar 31, 2022 | Add to Calendar |
12 | RMM | Mar 16, 2022 | 0.0929 | 5.55 | Mar 31, 2022 | Add to Calendar |
13 | FOF | Mar 15, 2022 | 0.087 | 7.3 | Mar 31, 2022 | Add to Calendar |
14 | RFI | Mar 15, 2022 | 0.08 | 5.77 | Mar 31, 2022 | Add to Calendar |
15 | RNP | Mar 15, 2022 | 0.136 | 5.82 | Mar 31, 2022 | Add to Calendar |
16 | RQI | Mar 15, 2022 | 0.08 | 5.6 | Mar 31, 2022 | Add to Calendar |
17 | UTF | Mar 15, 2022 | 0.155 | 6.59 | Mar 31, 2022 | Add to Calendar |
18 | CLM | Mar 14, 2022 | 0.1808 | 16.5 | Mar 31, 2022 | Add to Calendar |
19 | CRF | Mar 14, 2022 | 0.1734 | 16.36 | Mar 31, 2022 | Add to Calendar |
20 | DTF | Mar 14, 2022 | 0.0325 | 2.71 | Mar 31, 2022 | Add to Calendar |
21 | ACV | Mar 10, 2022 | 0.18 | 6.85 | Apr 1, 2022 | Add to Calendar |
22 | ECC | Mar 10, 2022 | 0.12 | 10.39 | Mar 31, 2022 | Add to Calendar |
23 | VGI | Mar 10, 2022 | 0.08 | 8.43 | Mar 18, 2022 | Add to Calendar |
24 | ZTR | Mar 10, 2022 | 0.08 | 10.21 | Mar 18, 2022 | Add to Calendar |
25 | MAIN | Mar 1, 2022 | 0.215 | 5.54 | Mar 15, 2022 | Add to Calendar |
26 | BGB | Feb 17, 2022 | 0.066 | 5.82 | Feb 28, 2022 | Add to Calendar |
27 | BSL | Feb 17, 2022 | 0.075 | 5.4 | Feb 28, 2022 | Add to Calendar |
28 | BWG | Feb 17, 2022 | 0.09 | 8.84 | Mar 1, 2022 | Add to Calendar |
29 | EHI | Feb 17, 2022 | 0.067 | 8.11 | Mar 1, 2022 | Add to Calendar |
30 | EMD | Feb 17, 2022 | 0.09 | 7.96 | Mar 1, 2022 | Add to Calendar |
31 | GDO | Feb 17, 2022 | 0.101 | 6.92 | Mar 1, 2022 | Add to Calendar |
32 | HIO | Feb 17, 2022 | 0.03 | 6.9 | Mar 1, 2022 | Add to Calendar |
33 | HIX | Feb 17, 2022 | 0.049 | 8.24 | Mar 1, 2022 | Add to Calendar |
34 | HRZN | Feb 17, 2022 | 0.1 | 7.07 | Mar 16, 2022 | Add to Calendar |
35 | HYI | Feb 17, 2022 | 0.0945 | 7.22 | Mar 1, 2022 | Add to Calendar |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.