Railroads industry
Railroads dividends
| # | Symbol | Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|---|---|
| 1 | CP | Dec 30, 2021 | 0.1537 | 0.82 | Jan 31, 2022 | Add to Calendar |
| 2 | KSU | Dec 30, 2021 | 0.54 | 0.71 | Jan 19, 2022 | Add to Calendar |
| 3 | CNI | Dec 8, 2021 | 0.4975 | 1.5 | Dec 30, 2021 | |
| 4 | CSX | Nov 29, 2021 | 0.093325 | 1.03 | Dec 15, 2021 | |
| 5 | WAB | Nov 12, 2021 | 0.12 | 0.52 | Nov 29, 2021 | |
| 6 | GBX | Nov 9, 2021 | 0.27 | 2.31 | Dec 2, 2021 | |
| 7 | NSC | Nov 4, 2021 | 1.09 | 1.49 | Nov 19, 2021 | |
| 8 | USDP | Nov 2, 2021 | 0.1185 | 6.98 | Nov 12, 2021 | |
| 9 | UNP | Aug 30, 2021 | 1.07 | 1.97 | Sep 30, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.