Union Pacific Corp dividends

Union Pacific declares $1.30 dividend

UNP dividends

Ex-dividendAmountYieldPay date
Aug 30, 20231.32.24%Sep 29, 2023Add to Calendar
May 30, 20231.32.65%Jun 30, 2023
Feb 27, 20231.32.52%Mar 31, 2023
Dec 16, 20221.32.45%Dec 29, 2022
Aug 30, 20221.32.29%Sep 30, 2022
May 27, 20221.32.43%Jun 30, 2022
Feb 25, 20221.181.95%Mar 31, 2022
Dec 17, 20211.181.9%Dec 30, 2021
Aug 30, 20211.071.97%Sep 30, 2021
May 27, 20211.071.93%Jun 30, 2021
Feb 25, 20210.971.9%Mar 31, 2021
Nov 27, 20200.971.9%Dec 30, 2020
Aug 28, 20200.972.05%Sep 30, 2020
May 28, 20200.972.37%Jun 30, 2020
Feb 27, 20200.972.49%Mar 31, 2020
Nov 27, 20190.972.07%Dec 30, 2019
Aug 29, 20190.972.21%Sep 30, 2019
May 30, 20190.882.05%Jun 28, 2019
Feb 27, 20190.882.02%Mar 29, 2019
Nov 29, 20180.82%Dec 28, 2018
Aug 30, 20180.82.15%Sep 28, 2018
May 30, 20180.732%Jun 29, 2018
Feb 27, 20180.732.13%Mar 30, 2018

Union Pacific Railroad, a principal operating company of Union Pacific Corporation, is one of America's most recognized companies.

Union Pacific Corp

Industry: Railroads
Sector: Services
Headquarters: Omaha, Nebraska, United States



Other companies that goes ex-dividends on same day August 30, 2023
#SymbolAmountYield
1ARCH3.7215.79
2SCM0.133310.84
3MDV0.095837.67
4DNP0.0657.44
5RAND0.257.43