# | Industry | Companies |
---|
1 | Accident & Health Insurance | UNM, CNO, AIZ, AFL |
2 | Advertising Agencies | IPG, OMC |
3 | Aerospace & Defense | LHX, RTX, VSEC |
4 | Aerospace/Defense - Major Diversified | TXT, NOC |
5 | Aerospace/Defense Products & Services | SPR, LMT, WWD, GD |
6 | Agricultural Chemicals | MOS, CF |
7 | Agricultural Inputs | SMG, CTVA, AVD |
8 | Agro & Food Industry | APURE.TH, AU.TH, ASIAN.TH |
9 | Air Delivery & Freight Services | UPS, CHRW, FDX |
10 | Airlines | CEA, IAG.L, ANZFF, EZJ.L, AAL |
11 | Airports & Air Services | ADP.PA, SIG.L, AENA.MC |
12 | Aluminum | AA, AWC.ASX, NHY.OL, CAA.ASX |
13 | Apparel Manufacturing | CRWS, BOSS.DE |
14 | Apparel Retail | CATO, BEBE |
15 | Apparel Stores | TJX, BKE, AEO, GPS, ROST |
16 | Appliances | WHR |
17 | Application Software | PRGS, MSFT, MSCI, ORCL, INTU |
18 | Asset Management | NTRS, ATCO, PFG, DNP, SCM |
19 | Auto & Truck Dealerships | RUSHA |
20 | Auto Dealerships | LAD, PAG, RUSHB, SAH, GPI |
21 | Auto Manufacturers | 7203.JP, 0489.HK, 01114.HK, DAI.DE, 01211.HK |
22 | Auto Manufacturers - Major | CVR |
23 | Auto Parts | SMP, LKQ, DAN, GNTX, JCI |
24 | Auto Parts Stores | AAP |
25 | Auto Parts Wholesale | MGA |
26 | Automotive | GKN.L |
27 | Banking | INGA.NV, INGA.NV, BPI.PH |
28 | Banks - Diversified | UBSG.ZU, CSGN.ZU, BBVA.MC |
29 | Banks - Global | BMO, RY, TD, BNS |
30 | Banks - Regional | HWC, AROW, ACNB, ASB, CPKF |
31 | Banks - Regional - Asia | DBS.SG, 3968.HK, 00011.HK, DBS.SG |
32 | Banks - Regional - Europe | BPE.MI, ISP.MI, UBI.MI, CBK.DE, BPM.MI |
33 | Banks - Regional - Latin America | BBDO, BSMX |
34 | Banks - Regional - US | HBAN, FNB, VBTX, BMTC, CFG |
35 | Banks—Regional | WDFN, HARL, NECB, AQFH, BKOR |
36 | Basic Materials | ALB, CC, ODC |
37 | Basic Materials Wholesale | GLP |
38 | Beverages - Brewers | TAP, ABEV, CCU, BUD |
39 | Beverages - Non-Alcoholic | CCEP, CCHGY, BVIC.L, BAG.L |
40 | Beverages - Soft Drinks | KO, COKE, KDP, PEP |
41 | Beverages - Wineries & Distilleries | BF.A |
42 | Beverages - Wineries & Distillers | STZ |
43 | Biotechnology | AMGN, GILD |
44 | Broadcasting | PSM.DE, MMT.PA, TFI.PA, VIV.PA, BBGI |
45 | Broadcasting - Radio | SIRI |
46 | Broadcasting - TV | TGNA, SBGI, NXST, GTN |
47 | Building Materials | CPAC, CSR.ASX, CRH, NK.PA |
48 | Building Materials Wholesale | LPX |
49 | Building Products & Equipment | CARR, CSL, AAON |
50 | Business Equipment | ACCO, PBI, SCS, AVY |
51 | Business Services | MCO, CTAS, ADS, SNX, MA |
52 | Business Software & Services | IRM, ADP, CTXS, SSNC, CTSH |
53 | Capital Markets | PJT, TW, EVR, MC, MKTX |
54 | Catalog & Mail Order Houses | EBAY |
55 | CATV Systems | CMCSA, SJR |
56 | Cement | CX |
57 | Chemicals | DD, ASIX |
58 | Chemicals - Major Diversified | HUN, FF, CE, APD, FMC |
59 | Cigarettes | PM, MO |
60 | Cleaning Products | ECL |
61 | Clothing | LEVI |
62 | Coal | ARLP, ARLP |
63 | Communication Equipment | QCOM, PCTI, BKTI, ERIC, MAXR |
64 | Communication Services | SHEN, 0728.HK, 0762.HK |
65 | Computer Hardware | 7751.JP, 2357.TW |
66 | Computer Systems | ALOT, ALOT |
67 | Computers Wholesale | IM |
68 | Confectioners | HSY, MDLZ |
69 | Conglomerates | BBU, MMM |
70 | Consulting Services | CRAI, EFX |
71 | Consumer Cyclical | 2238.HK, 0175.HK, MDP, PLAY |
72 | Consumer Defensive | CHD |
73 | Consumer Electronics | 6752.JP, 6758.JP |
74 | Consumer Products | DDD.TH, BTNC.TH, APCO.TH |
75 | Containers & Packaging | REX.L |
76 | Copper | FCX, SCCO, NDA.DE |
77 | Credit Services | SLM, DFS, FCFS, OMF, ALLY |
78 | Data Storage Devices | STX, NTAP |
79 | Department Stores | WMT, DDS, M, KSS |
80 | Diagnostics & Research | PKI, BIOQ |
81 | Discount Stores | BME.L, DIA.MC |
82 | Discount, Variety Stores | TGT, COST, DG, BIG |
83 | Diversified Communication Services | INFO, CCI |
84 | Diversified Computer Systems | IBM, HPQ |
85 | Diversified Electronics | TEL, GLW, SIMO, AYI, APH |
86 | Diversified Industrials | ITT, SXI, RXN |
87 | Diversified Investments | ICE, NDAQ, CBOE |
88 | Diversified Machinery | ITW, MKSI, CMI, GRC, HON |
89 | Diversified Utilities | CNP, NRG, PNM, NI, UGI |
90 | Drug Delivery | PETS |
91 | Drug Manufacturers - General | 01093.HK, SAN.PA, ROG.ZU, DPH.L |
92 | Drug Manufacturers - Major | JNJ, LLY, PFE, ZTS, ABBV |
93 | Drug Manufacturers - Other | AGN, AGN |
94 | Drug Manufacturers - Specialty & Generic | VTRS, 02196.HK, MRK.DE, HIK.L |
95 | Drug Related Products | PRGO |
96 | Drug Stores | WBA, CVS |
97 | Drugs - Generic | MYL |
98 | Drugs Wholesale | MCK, CAH |
99 | Education & Training Services | GHC |
100 | Electric Utilities | NEE, ED, SO, DUK, WEC |
101 | Electrical Equipment & Parts | HUBB, NVT, BDC, ENS |
102 | Electricity | FORTUM.HE |
103 | Electronic Components | LFUS, RELL, BELFA, CTS |
104 | Electronic Equipment | SPB |
105 | Electronic Gaming & Multimedia | 3888.HK |
106 | Electronics & Computer Distribution | CNXN |
107 | Electronics Stores | BBY |
108 | Electronics Wholesale | WSO, AVT |
109 | Energy | CEQP |
110 | Engineering & Construction | J, GVA |
111 | Engineering & Construction Svcs | DMC.PH |
112 | Entertainment | CJREF, VIAC |
113 | Entertainment - Diversified | NWSA, WWE |
114 | Farm & Construction Equipment | CNHI.MI |
115 | Farm & Construction Machinery | AGCO, TEX, CAT, DE |
116 | Farm & Heavy Construction Machinery | CMCO, ALG, AGGZF |
117 | Farm Products | BG, ANDE, ADM |
118 | Financial Conglomerates | JEF |
119 | Financial Data & Stock Exchanges | SPGI |
120 | Financial Exchanges | LSE.L, LSE.L |
121 | Financial Services | IGD, SYF |
122 | Financials | AEONTS.TH, CHAYO.TH, AYUD.TH, BKI.TH, ASP.TH |
123 | Food - Major Diversified | SAFM, CALM |
124 | Food Distribution | DIT, SPTN, CORE |
125 | Food Wholesale | SYY, SYY |
126 | Footwear & Accessories | CAL |
127 | Foreign Money Center Banks | BLX |
128 | Foreign Regional Banks | BBD |
129 | Furnishings, Fixtures & Appliances | BSET, ETH |
130 | Gambling | CHDN, FDJ.PA, FLTR.L, PTEC.L |
131 | Gaming Activities | CPHC |
132 | Gas Utilities | SWX, OKE, ATO |
133 | General Building Materials | UFPI, VMC, MAS, AWI, APOG |
134 | General Contractors | FIX, EME, PWR |
135 | General Entertainment | FUN, SIX, FUN |
136 | Gold | NEM, AEM, AUY, KL, BTG |
137 | Grocery Stores | KR, WMK, CASY, ACI |
138 | Health Care Plans | UNH, ANTM, HUM |
139 | Health Information Services | PINC, SLP |
140 | Healthcare Information Services | CERN |
141 | Heavy Construction | AGX |
142 | Home Furnishing Stores | WSM |
143 | Home Furnishings & Fixtures | FBHS, TPX, LEG |
144 | Home Health Care | CHE |
145 | Home Improvement Retail | CLWY |
146 | Home Improvement Stores | LOW, HD |
147 | Hospitals | HCA, UHS |
148 | Household & Personal Products | ACU, EPC |
149 | Housewares & Accessories | LCUT, CLX, NWL |
150 | Independent Oil & Gas | SU, PHX, OAS, MTDR, EPD |
151 | Industrial | CHO.TH, COLOR.TH, CPR.TH, ADB.TH |
152 | Industrial Distribution | AIT, ECM.L |
153 | Industrial Electrical Equipment | ROK, ETN, AOS, RBC, AME |
154 | Industrial Equipment & Components | B, PH, MWA |
155 | Industrial Equipment Wholesale | MSM, GWW |
156 | Industrial Metals & Minerals | TECK, CMP, RIO |
157 | Industrial Services | WOS.L, WOS.L |
158 | Industrials | CSWI, ALLE, DCI |
159 | Information & Delivery Services | NLSN, FDS |
160 | Information Technology Services | CSVI, SWCH, ACN, XRX, LDOS |
161 | Infrastructure Operations | ACA |
162 | Insurance - Diversified | ANAT, SAMPO.HE |
163 | Insurance - Life | KCLI, GL, PRU |
164 | Insurance - Property & Casualty | HCI, DGICA, DGICB, ARGO |
165 | Insurance - Reinsurance | SREN.ZU, SCR.PA, SREN.ZU |
166 | Insurance - Specialty | AMSF, AGO |
167 | Insurance Brokers | AJG, BRO, AON, MMC, WLTW |
168 | Integrated Freight & Logistics | LSTR |
169 | Integrated Shipping & Logistics | JBHT |
170 | Internet Content & Information | SSTK |
171 | Internet Information Providers | IAC |
172 | Internet Retail | 3092.JP |
173 | Internet Software & Services | EQIX, NTES.CH |
174 | Investment Brokerage - National | IBKR, SCHW, MS, CME |
175 | Investment Brokerage - Regional | RJF, SF |
176 | Iron & Steel | BLT.L, BLT.L |
177 | Jewelry Stores | SIG, TIF |
178 | Leisure | ESCA, DVD, POOL, CLAR |
179 | Life Insurance | RGA, MET, LNC |
180 | Lodging | CHH, WH |
181 | Long-Term Care Facilities | KND |
182 | Lumber & Wood Production | BCC, EVA |
183 | Lumber, Wood Production | WY |
184 | Luxury Goods | TPR, CFR.ZU, MC.PA, SFER.MI, UHR.ZU |
185 | Machine Tools & Accessories | SWK |
186 | Major Airlines | DAL, DAL |
187 | Major Integrated Oil & Gas | OXY, CVX, XOM, COP |
188 | Management Services | EXPO, III, BAH |
189 | Manufacturing | LEO.DE |
190 | Marine Shipping | MATX, NMM |
191 | Marketing Services | NCMI |
192 | Meat Products | TSN, HRL |
193 | Media | ABS.PH |
194 | Media - Diversified | VIAB, AMC |
195 | Medical Appliances & Equipment | ABT, SYK, MDT, CNMD, STE |
196 | Medical Care | FRE.DE, FME.DE |
197 | Medical Care Facilities | HCSG, EHC |
198 | Medical Devices | ZBH |
199 | Medical Distribution | API.ASX |
200 | Medical Equipment Wholesale | OMI, PDCO |
201 | Medical Instruments & Supplies | LMAT, TFX, RMD, WST, XRAY |
202 | Medical Laboratories & Research | A, DGX, TMO |
203 | Metal Fabrication | RS, CRS, AZZ |
204 | Money Center Banks | BAC, WFC, C, FRC, PNC |
205 | Mortgage Finance | EFC, ATAX |
206 | Mortgage Investment | IVR, WMC, BRT, HTGC |
207 | Movie Production, Theaters | CNK, CNK |
208 | Multimedia & Graphics Software | EA, ATVI |
209 | Networking & Communication Devices | JNPR, CSCO |
210 | Oil & Gas Drilling | VAL |
211 | Oil & Gas Drilling & Exploration | PTEN, HP, CRT, ARD |
212 | Oil & Gas E&P | CPG, OVV, GULTU, PRT, PVL |
213 | Oil & Gas Equipment & Services | SLB, BKR, MDU, TRU |
214 | Oil & Gas Integrated | CVE, TTE.PA, EQNR |
215 | Oil & Gas Midstream | PBFX, ENBL, BKEP, DKL, ET |
216 | Oil & Gas Pipelines | WMB, NS, CQP, MMLP, KMI |
217 | Oil & Gas Refining & Marketing | VLO, MPC, MRO, PSX, MUR |
218 | Oil, Gas & Coal | BG.L |
219 | Other Industrial Metals & Mining | 03993.HK, BOL.ST, VEDL, BHP, BHP.L |
220 | Other Precious Metals & Mining | BVN |
221 | Packaged Foods | KHC, LW, AMNF, BGS |
222 | Packaging & Containers | MYE, SEE, REYN, CCK, SON |
223 | Paper & Paper Products | IP |
224 | Personal Computers | AAPL |
225 | Personal Products | CL, KMB, EL, NUS, ENR |
226 | Personal Services | HRB, SCI, CSV |
227 | Photographic Equipment & Supplies | CAJ |
228 | Pollution & Treatment Controls | UMI.BR, ADES, DCI.N |
229 | Printed Circuit Boards | JBL, BHE |
230 | Processed & Packaged Goods | SJM, CAG, MKC, GIS, CPB |
231 | Processing Systems & Products | PLT, PLT |
232 | Property & Casualty Insurance | TRV, HIG, NSEC, AFG, PGR |
233 | Property & Construction | AMATAR.TH, AMATA.TH, AIMIRT.TH, ARROW.TH |
234 | Property Management | IEP, ADC, AKR |
235 | Publishing | EDUC, DALN, NYT, DALN |
236 | Publishing - Books | SCHL |
237 | Publishing - Newspapers | MEG |
238 | Railroads | CNI, CSX, WAB, GBX, NSC |
239 | Real Estate | OUT, SBAC, HTA, GMRE |
240 | Real Estate - Development | 01113.HK, 03333.HK, 01113.HK, SMP.L |
241 | Real Estate - Diversified | 8802.JP, NXI.PA |
242 | Real Estate - General | CAPITALAND.SG, 0688.HK, 1109.HK, 1628.HK, 2007.HK |
243 | Real Estate Development | CTO, BAM, JOE |
244 | Real Estate Services | NMRK, LMRK, RMR, KW |
245 | Recreational Goods, Other | BC, MANU |
246 | Recreational Vehicles | PII, FSS, THO, DOOO, WGO |
247 | Regional - Mid-Atlantic Banks | SASR, FCBC, EGBN, ABCB, CCBG |
248 | Regional - Midwest Banks | MBWM, FFBC, WTFC, IBCP, SRCE |
249 | Regional - Northeast Banks | BHB, WBS, FCF, ATLO, BCBP |
250 | Regional - Pacific Banks | ZION, HAFC, WABC, BMRC, CVCY |
251 | Regional - Southeast Banks | RF, PNFP, BXS, CTBI |
252 | Regional - Southwest Banks | FCCO, BANF |
253 | Regional Airlines | SKYW, LUV, ALK, HA, SKYW |
254 | REIT - Diversified | AHH, PSB, GOOD, CORR, VER |
255 | REIT - Healthcare Facilities | SBRA, WELL, PEAK, OHI, DHC |
256 | REIT - Hotel & Motel | SVC, FCPT, APLE, RLJ |
257 | REIT - Hotel/Motel | PEB |
258 | REIT - Industrial | STAG, MNR, ILPT, LSI |
259 | REIT - Mortgage | ABR, ARR, BRMK, EARN, ORC |
260 | REIT - Office | JBGS, OPI, FSP, CIO, CUZ |
261 | REIT - Residential | UMH, INVH, AGNC, SACH, MAA |
262 | REIT - Retail | SITC, SPG, KIM, MAC, ALX |
263 | REIT - Specialty | RYN, CTT, HASI, CONE |
264 | REIT—Diversified | BRSP |
265 | Rental & Leasing Services | TRTN, R, FTAI, HRI, AAN |
266 | Research Services | ACTG |
267 | Residential Construction | KBH, MDC, LEN, TOL, PHM |
268 | Resorts & Casinos | MTN, VAC, MGM |
269 | Resources | BANPU.TH, BPP.TH, BCPG.TH, ACE.TH, DEMCO.TH |
270 | Restaurants | QSR, MCD, WING, PZZA, TACO |
271 | Retail | MGNTL.RU |
272 | Retail - Consumer Staples | COSCO.PH |
273 | Rubber & Plastics | CTB |
274 | Savings & Cooperative Banks | KRNY, ICBK |
275 | Savings & Loans | GCBC, SMBC, PFS, EBTC, ISBC |
276 | Scientific & Technical Instruments | MLAB, GRMN, FTV, BRKR |
277 | Security & Protection Services | BCO, BRC, ADT |
278 | Security Software & Services | SYMC, SYMC |
279 | Semiconductor - Broad Line | INTC, TXN, AVGO, NXPI |
280 | Semiconductor - Integrated Circuits | POWI, CCMP, MRVL, TSM, AMKR |
281 | Semiconductor - Specialized | MCHP, NVDA |
282 | Semiconductor Equipment & Materials | AMAT, ASML, ENTG, LRCX, OLED |
283 | Semiconductor- Memory Chips | MU |
284 | Semiconductors | MPWR, UMC |
285 | Services | AMARIN.TH, CSS.TH, BCH.TH, BJC.TH, BOL.TH |
286 | Shell Companies | CCH |
287 | Shipping | TGP, CMRE, DAC |
288 | Shipping & Ports | KNOP, NAT |
289 | Silver | WPM, PAAS |
290 | Software - Application | AMSWA, ABST, CDK |
291 | Software - Infrastructure | NLOK, EVTC, DOX, CSGS |
292 | Solar | S92.DE |
293 | Specialized Health Services | AMS |
294 | Specialty Business Services | CASS, MMS |
295 | Specialty Chemicals | LIN, KRO, SCL, SHW, OLN |
296 | Specialty Eateries | SBUX |
297 | Specialty Finance | ESNT |
298 | Specialty Industrial Machinery | TT, TNC, OTIS, FELE, TRS |
299 | Specialty Retail | GPC, BGFV, BBWI |
300 | Specialty Retail, Other | TSCO, CSTR, AM |
301 | Sporting Goods | JOUT |
302 | Sporting Goods Stores | DKS |
303 | Staffing & Employment Services | NSP |
304 | Staffing & Outsourcing Services | RHI, PAYX, CODI |
305 | Steel | SCHN, MSB |
306 | Steel & Iron | MUSA, X, CMC, NUE, STLD |
307 | Surety & Title Insurance | FNF, ORI |
308 | Synthetics | NL, MTX, TROX |
309 | Technical & System Software | INFY, NATI |
310 | Technical Services | KBR, TTEK |
311 | Technology | CMTL, CDW |
312 | Telecom | BT.L |
313 | Telecom Services | IDCC, ATNI, BCE, TDS, CHT |
314 | Telecom Services - Domestic | T, VZ |
315 | Telecom Services - Foreign | TEF |
316 | Textile - Apparel Clothing | VFC, COLM, HBI, RL |
317 | Textile - Apparel Footwear & Accessories | FL, NKE |
318 | Textile Manufacturing | CULP, AIN |
319 | Thermal Coal | ARCH, CCR |
320 | Tobacco | BTI |
321 | Tobacco Products, Other | UVV |
322 | Tools & Accessories | LECO, SKF-A.ST, KMT |
323 | Toys & Games | HAS |
324 | Travel Services | MMB.PA, TUI.L, OTB.L |
325 | Trucking | ULH, KNX, ODFL |
326 | Trucks & Other Vehicles | PCAR, OSK |
327 | Utilities | AQN, ES |
328 | Utilities - Diversified | MGEE, BKH, SRE, AVA |
329 | Utilities - Independent Power Producers | TAC, NEP, VST, BEP |
330 | Utilities - Regulated Electric | FTS, IDA, LNT, DTE, AEE |
331 | Utilities - Regulated Gas | NWN, CPK |
332 | Utilities - Regulated Water | GWRS, MSEX, WTRG, ARTNA, SJW |
333 | Utilities - Renewable | CWEN, AY, BEPC |
334 | Waste Management | WCN, CVA, RSG, WM |
335 | Water Utilities | CWT |
336 | Wireless Communications | AMX, VOD |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.