REIT - Office industry
REIT - Office dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | CIO | Jan 10, 2022 | 0.2 | 4.15 | Jan 25, 2022 | Add to Calendar |
2 | CUZ | Jan 4, 2022 | 0.31 | 3.07 | Jan 14, 2022 | Add to Calendar |
3 | OFC | Dec 31, 2021 | 0.275 | 4.04 | Jan 18, 2022 | Add to Calendar |
4 | ARE | Dec 30, 2021 | 1.15 | 2.17 | Jan 14, 2022 | Add to Calendar |
5 | BXP | Dec 30, 2021 | 0.98 | 3.43 | Jan 28, 2022 | Add to Calendar |
6 | DEI | Dec 30, 2021 | 0.28 | 3.35 | Jan 19, 2022 | Add to Calendar |
7 | FSP | Dec 30, 2021 | 0.32 | 10.68 | Jan 12, 2022 | Add to Calendar |
8 | KRC | Dec 30, 2021 | 0.52 | 3.14 | Jan 12, 2022 | Add to Calendar |
9 | PGRE | Dec 30, 2021 | 0.07 | 3.33 | Jan 14, 2022 | Add to Calendar |
10 | JBGS | Dec 29, 2021 | 0.225 | 3.25 | Jan 14, 2022 | Add to Calendar |
11 | CMCT | Dec 17, 2021 | 0.075 | 4.29 | Jan 5, 2022 | Add to Calendar |
12 | HPP | Dec 17, 2021 | 0.25 | 4.12 | Dec 30, 2021 | Add to Calendar |
13 | DLR | Dec 14, 2021 | 1.16 | 2.82 | Jan 14, 2022 | Add to Calendar |
14 | COR | Dec 1, 2021 | 1.27 | 2.96 | Dec 13, 2021 | |
15 | PDM | Nov 24, 2021 | 0.21 | 4.45 | Jan 4, 2022 | |
16 | DEA | Nov 10, 2021 | 0.265 | 5 | Nov 24, 2021 | |
17 | OPI | Oct 22, 2021 | 0.55 | 8.08 | Nov 18, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.