VAC dividends
| Ex-dividend | Amount | Yield | Pay date |  | 
|---|
| Sep 20, 2023 | 0.72 | 2.81% | Oct 5, 2023 | Add to Calendar | 
| May 24, 2023 | 0.72 | 2.34% | Jun 8, 2023 |  | 
| Mar 1, 2023 | 0.72 | 1.83% | Mar 16, 2023 |  | 
| Dec 21, 2022 | 0.72 | 2.07% | Jan 5, 2023 |  | 
| Sep 21, 2022 | 0.62 | 1.7% | Oct 6, 2022 |  | 
| May 25, 2022 | 0.62 | 1.83% | Jun 9, 2022 |  | 
| Mar 2, 2022 | 0.62 | 1.54% | Mar 17, 2022 |  | 
| Dec 22, 2021 | 0.54 | 1.48% | Jan 6, 2022 |  | 
| Sep 22, 2021 | 0.54 | 1.4% | Oct 7, 2021 |  | 
| Feb 26, 2020 | 0.54 | 2.22% | Mar 12, 2020 |  | 
| Dec 20, 2019 | 0.54 | 1.7% | Jan 6, 2020 |  | 
| Sep 18, 2019 | 0.45 | 1.45% | Oct 3, 2019 |  | 
| May 22, 2019 | 0.45 | 1.8% | Jun 6, 2019 |  | 
| Feb 27, 2019 | 0.45 | 1.79% | Mar 14, 2019 |  | 
| Dec 19, 2018 | 0.45 | 1.92% | Jan 3, 2019 |  | 
| Sep 19, 2018 | 0.4 | 2.06% | Oct 4, 2018 |  | 
| May 24, 2018 | 0.4 | 1.35% | Jun 11, 2018 |  | 
| Feb 28, 2018 | 0.4 | 1.34% | Mar 15, 2018 |  | 
Other companies that goes ex-dividends on same day September 20, 2023