Restaurant Brands International Inc. dividends

Restaurant Brands declares $0.54

QSR dividends

Ex-dividendAmountYieldPay date
Sep 19, 20230.553.2%Oct 4, 2023Add to Calendar
Jun 21, 20230.553.05%Jul 6, 2023
Mar 21, 20230.553.33%Apr 5, 2023
Dec 20, 20220.543.62%Jan 4, 2023
Sep 20, 20220.543.65%Oct 5, 2022
Jun 21, 20220.544.3%Jul 6, 2022
Mar 22, 20220.543.79%Apr 6, 2022
Dec 20, 20210.533.42%Jan 5, 2022
Sep 20, 20210.533.38%Oct 5, 2021
Jun 22, 20210.533.09%Jul 7, 2021
Mar 22, 20210.533.32%Apr 6, 2021
Dec 18, 20200.523.39%Jan 5, 2021
Sep 17, 20200.523.71%Oct 2, 2020
Jun 16, 20200.523.77%Jun 30, 2020
Mar 13, 20200.523.16%Apr 3, 2020
Sep 16, 20190.52.95%Oct 3, 2019
Jun 14, 20190.52.7%Jul 3, 2019
Mar 14, 20190.53.05%Apr 3, 2019
Dec 14, 20180.453.13%Jan 4, 2019
Sep 6, 20180.453.17%Oct 1, 2018
May 14, 20180.452.86%Jul 3, 2018
Mar 14, 20180.453.29%Apr 2, 2018

Restaurant Brands International Inc. operates fast food restaurants. The Company offers owns and manages quick service restaurants. Restaurant Brands International serves customers worldwide.

Restaurant Brands International Inc.

Industry: Restaurants
Sector: Consumer Cyclical
Headquarters: Toronto, Canada



Other companies that goes ex-dividends on same day September 19, 2023
#SymbolAmountYield
1IGR0.0612.9
2FDUS0.6212.8
3PCF0.060410.98
4SPE0.08679.19
5MAIN0.2758.58