PKIUF dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|
| Feb 22, 2022 | 0.1029 | 3.67% | Mar 15, 2022 | |
| Jan 20, 2022 | 0.1029 | 3.63% | Feb 15, 2022 | |
| Dec 21, 2021 | 0.1029 | 3.67% | Jan 14, 2022 | |
| Nov 19, 2021 | 1.2348 | 3.46% | Dec 15, 2021 | |
| Oct 21, 2021 | 1.2348 | 3.46% | Nov 15, 2021 | |
| Sep 21, 2021 | 1.2348 | 3.34% | Oct 15, 2021 | |
| Aug 19, 2021 | 1.2348 | 3.38% | Sep 15, 2021 | |
| Jul 21, 2021 | 1.2348 | 3.17% | Aug 13, 2021 | |
| May 20, 2021 | 1.2348 | 2.98% | Jun 15, 2021 | |
| Jul 21, 2020 | 1.2144 | 3.28% | Aug 14, 2020 | |
| Jun 19, 2020 | 1.2144 | 3.71% | Jul 15, 2020 | |
| May 22, 2020 | 1.2144 | 3.28% | Jun 15, 2020 | |
| Apr 21, 2020 | 1.2144 | 3.57% | May 15, 2020 | |
| Mar 19, 2020 | 1.2144 | 4.08% | Apr 15, 2020 | |
| Feb 20, 2020 | 1.194 | 2.95% | Mar 16, 2020 | |
Other companies that goes ex-dividends on same day February 22, 2022