PBA dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Jul 22, 2022 | 0.21 | 5.54% | Aug 15, 2022 | Add to Calendar |
Jun 23, 2022 | 0.21 | 5.18% | Jul 15, 2022 | |
May 24, 2022 | 0.21 | 5% | Jun 15, 2022 | |
Apr 22, 2022 | 0.21 | 5.03% | May 13, 2022 | |
Mar 24, 2022 | 0.21 | 5.38% | Apr 14, 2022 | |
Feb 24, 2022 | 0.21 | 6.04% | Mar 15, 2022 | |
Jan 24, 2022 | 0.21 | 6.23% | Feb 15, 2022 | |
Dec 30, 2021 | 0.21 | 6.71% | Jan 14, 2022 | |
Nov 23, 2021 | 2.52 | 6.03% | Dec 15, 2021 | |
Oct 22, 2021 | 2.52 | 5.94% | Nov 15, 2021 | |
Sep 23, 2021 | 2.52 | 6.47% | Oct 15, 2021 | |
Aug 24, 2021 | 2.52 | 6.22% | Sep 15, 2021 | |
Jul 22, 2021 | 2.52 | 6.44% | Aug 13, 2021 | |
Jun 24, 2021 | 2.52 | 6.19% | Jul 15, 2021 | |
May 21, 2021 | 2.52 | 6.5% | Jun 15, 2021 | |
Apr 22, 2021 | 2.52 | 6.82% | May 14, 2021 | |
Mar 24, 2021 | 2.52 | 6.86% | Apr 15, 2021 | |
Feb 24, 2021 | 2.52 | 7.24% | Mar 15, 2021 | |
Jan 22, 2021 | 2.52 | 7.46% | Feb 12, 2021 | |
Dec 30, 2020 | 2.52 | 8.16% | Jan 15, 2021 | |
Nov 24, 2020 | 2.52 | 8% | Dec 15, 2020 | |
Oct 22, 2020 | 2.52 | 8.67% | Nov 13, 2020 | |
Sep 24, 2020 | 2.52 | 7.99% | Oct 15, 2020 | |
Aug 24, 2020 | 2.52 | 7.15% | Sep 15, 2020 | |
Jul 23, 2020 | 2.52 | 7.48% | Aug 14, 2020 | |
Jun 24, 2020 | 2.52 | 7.16% | Jul 15, 2020 | |
May 22, 2020 | 2.52 | 7.66% | Jun 15, 2020 | |
Apr 23, 2020 | 2.52 | 8.08% | May 15, 2020 | |
Mar 24, 2020 | 2.52 | 15.22% | Apr 15, 2020 | |
Feb 24, 2020 | 2.52 | 5.19% | Mar 13, 2020 | |
Other companies that goes ex-dividends on same day July 22, 2022
# | Symbol | Amount | Yield |
---|
1 | OPI | 0.55 | 10.83 |
2 | SEVN | 0.25 | 9.29 |
3 | FEN | 0.3 | 7.77 |
4 | SGU | 0.1525 | 6.37 |
5 | RMR | 0.4 | 5.76 |