MFS Intermediate Income Trust dividends
MIN dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Jun 14, 2022 | 0.02295 | 9.3% | Jun 30, 2022 | Add to Calendar |
May 17, 2022 | 0.02333 | 9.27% | May 31, 2022 | Add to Calendar |
Apr 19, 2022 | 0.02401 | 9.32% | Apr 29, 2022 | |
Mar 15, 2022 | 0.02455 | 9.09% | Mar 31, 2022 | |
Feb 15, 2022 | 0.02507 | 8.82% | Feb 28, 2022 | |
Jan 18, 2022 | 0.02546 | 8.73% | Jan 31, 2022 | |
Dec 14, 2021 | 0.02569 | 8.52% | Dec 31, 2021 | |
Nov 16, 2021 | 0.027025 | 9.01% | Nov 30, 2021 | |
Oct 12, 2021 | 0.0272 | 8.97% | Oct 29, 2021 | |
Sep 14, 2021 | 0.0273833 | 8.95% | Sep 30, 2021 | |
Aug 17, 2021 | 0.02755 | 8.86% | Aug 31, 2021 | |
Jul 13, 2021 | 0.0300833 | 9.76% | Jul 30, 2021 | |
Jun 15, 2021 | 0.0278583 | 8.99% | Jun 30, 2021 | |
May 18, 2021 | 0.0303083 | 9.75% | May 28, 2021 | |
Apr 13, 2021 | 0.0280667 | 9.05% | Apr 30, 2021 | |
Mar 16, 2021 | 0.0281417 | 9% | Mar 31, 2021 | |
Feb 16, 2021 | 0.0282083 | 9.03% | Feb 26, 2021 | |
Jan 19, 2021 | 0.0282417 | 8.92% | Jan 29, 2021 | |
Dec 15, 2020 | 0.0282667 | 8.93% | Dec 31, 2020 | |
Nov 17, 2020 | 0.0283 | 9.03% | Nov 30, 2020 | |
Oct 13, 2020 | 0.02835 | 9.12% | Oct 30, 2020 | |
Sep 15, 2020 | 0.0283833 | 8.82% | Sep 30, 2020 | |
Jun 16, 2020 | 0.0284583 | 9.15% | Jun 30, 2020 | |
May 12, 2020 | 0.030875 | 9.75% | May 29, 2020 | |
Apr 14, 2020 | 0.0285333 | 9.15% | Apr 30, 2020 | |
Mar 17, 2020 | 0.0285833 | 9.53% | Mar 31, 2020 | |
Feb 18, 2020 | 0.0286 | 9.28% | Feb 28, 2020 | |
Jan 14, 2020 | 0.028625 | 8.94% | Jan 31, 2020 |
Other companies that goes ex-dividends on same day June 14, 2022
# | Symbol | Amount | Yield |
---|---|---|---|
1 | ARR | 0.1 | 15.85 |
2 | CLM | 0.1808 | 15.48 |
3 | CRF | 0.1734 | 15.11 |
4 | FSK | 0.68 | 13.34 |
5 | GOF | 0.1821 | 12.39 |