MFS Intermediate High Income Fund dividends

CIF dividends

Ex-dividendAmountYieldPay date
Oct 17, 20230.014210.89%Oct 31, 2023Add to Calendar
Sep 12, 20230.014310.34%Sep 29, 2023Add to Calendar
Aug 15, 20230.0144610.27%Aug 31, 2023
Jul 18, 20230.0143810.33%Jul 31, 2023
Jun 13, 20230.0144110.54%Jun 30, 2023
May 16, 20230.0146310.64%May 31, 2023
Apr 18, 20230.0143210.17%Apr 28, 2023
Mar 14, 20230.01469.79%Mar 31, 2023
Feb 14, 20230.014799.7%Feb 28, 2023
Jan 17, 20230.014529.96%Jan 31, 2023
Dec 13, 20220.014239.28%Dec 30, 2022
Nov 15, 20220.01399.53%Nov 30, 2022
Oct 18, 20220.014389.75%Oct 31, 2022
Sep 13, 20220.015419.66%Sep 30, 2022
Aug 16, 20220.014818.42%Aug 31, 2022
Jul 19, 20220.015029.34%Jul 29, 2022
Jun 14, 20220.015599.4%Jun 30, 2022
May 17, 20220.016519.35%May 31, 2022
Apr 19, 20220.017058.56%Apr 29, 2022
Mar 15, 20220.017538.91%Mar 31, 2022
Feb 15, 20220.018329.48%Feb 28, 2022
Jan 18, 20220.018628.59%Jan 31, 2022
Dec 14, 20210.018747.62%Dec 31, 2021
Nov 16, 20210.0193757.67%Nov 30, 2021
Oct 12, 20210.01939177.76%Oct 29, 2021
Sep 14, 20210.0193757.72%Sep 30, 2021
Aug 17, 20210.01938337.27%Aug 31, 2021
Jul 13, 20210.02097.46%Jul 30, 2021
Jun 15, 20210.01929177.69%Jun 30, 2021
May 18, 20210.0206258.78%May 28, 2021

Industry: Asset Management
Sector: Financial Services



Other companies that goes ex-dividends on same day October 17, 2023
#SymbolAmountYield
1MFV0.035911.28
2HRZN0.1110.96
3MCR0.044239.18
4MMT0.032329.17
5MIN0.020299.12