HOMB dividends
| Ex-dividend | Amount | Yield | Pay date |  | 
|---|
| Aug 15, 2023 | 0.18 | 2.99% | Sep 6, 2023 |  | 
| May 16, 2023 | 0.18 | 3.56% | Jun 7, 2023 |  | 
| Feb 14, 2023 | 0.18 | 2.93% | Mar 8, 2023 |  | 
| Nov 15, 2022 | 0.165 | 2.69% | Dec 7, 2022 |  | 
| Aug 16, 2022 | 0.165 | 2.76% | Sep 7, 2022 |  | 
| May 17, 2022 | 0.165 | 3.25% | Jun 8, 2022 |  | 
| Feb 15, 2022 | 0.165 | 2.82% | Mar 9, 2022 |  | 
| Nov 16, 2021 | 0.14 | 2.27% | Dec 8, 2021 |  | 
| Aug 10, 2021 | 0.14 | 2.61% | Sep 1, 2021 |  | 
| May 11, 2021 | 0.14 | 2.01% | Jun 2, 2021 |  | 
| Feb 16, 2021 | 0.14 | 2.6% | Mar 10, 2021 |  | 
| Nov 9, 2020 | 0.14 | 3.33% | Dec 2, 2020 |  | 
| Aug 11, 2020 | 0.13 | 3.16% | Sep 2, 2020 |  | 
| May 12, 2020 | 0.13 | 3.75% | Jun 3, 2020 |  | 
| Feb 11, 2020 | 0.13 | 2.66% | Mar 4, 2020 |  | 
| Nov 12, 2019 | 0.13 | 2.61% | Dec 4, 2019 |  | 
| Aug 13, 2019 | 0.13 | 2.74% | Sep 4, 2019 |  | 
| May 14, 2019 | 0.13 | 2.69% | Jun 5, 2019 |  | 
| Feb 12, 2019 | 0.12 | 2.53% | Mar 6, 2019 |  | 
| Nov 13, 2018 | 0.12 | 2.63% | Dec 5, 2018 |  | 
| Aug 14, 2018 | 0.12 | 2.54% | Sep 5, 2018 |  | 
| May 15, 2018 | 0.11 | 1.91% | Jun 6, 2018 |  | 
| Feb 13, 2018 | 0.11 | 1.88% | Mar 7, 2018 |  | 
Other companies that goes ex-dividends on same day August 15, 2023
| # | Symbol | Amount | Yield | 
|---|
| 1 | FSK | 0.05 | 14.91 | 
| 2 | PFLT | 0.1025 | 10.85 | 
| 3 | MFV | 0.03679 | 10.74 | 
| 4 | CIF | 0.01446 | 10.27 | 
| 5 | FOF | 0.087 | 9.66 |