Western Asset High Income dividends
HIO dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Aug 23, 2022 | 0.03 | 8.8% | Sep 1, 2022 | Add to Calendar |
Jul 21, 2022 | 0.03 | 8.8% | Aug 1, 2022 | Add to Calendar |
Jun 22, 2022 | 0.03 | 8.8% | Jul 1, 2022 | Add to Calendar |
May 20, 2022 | 0.03 | 7.79% | Jun 1, 2022 | Add to Calendar |
Apr 21, 2022 | 0.03 | 7.79% | May 2, 2022 | |
Mar 23, 2022 | 0.03 | 7.79% | Apr 1, 2022 | |
Feb 17, 2022 | 0.03 | 6.9% | Mar 1, 2022 | |
Jan 21, 2022 | 0.03 | 6.9% | Feb 1, 2022 | |
Dec 22, 2021 | 0.03 | 6.9% | Dec 31, 2021 | |
Nov 19, 2021 | 0.03 | 6.94% | Dec 1, 2021 | |
Oct 21, 2021 | 0.03 | 6.82% | Nov 1, 2021 | |
Sep 22, 2021 | 0.03 | 6.88% | Oct 1, 2021 | |
Aug 23, 2021 | 0.03 | 6.9% | Sep 1, 2021 | |
Jul 22, 2021 | 0.03 | 6.84% | Aug 2, 2021 | |
Jun 22, 2021 | 0.03 | 7% | Jul 1, 2021 | |
May 20, 2021 | 0.03 | 6.96% | Jun 1, 2021 | |
Apr 22, 2021 | 0.03 | 7.09% | May 3, 2021 | |
Mar 23, 2021 | 0.03 | 7.19% | Apr 1, 2021 | |
Feb 18, 2021 | 0.0325 | 7.85% | Mar 1, 2021 | |
Jan 21, 2021 | 0.0325 | 7.83% | Feb 1, 2021 | |
Dec 22, 2020 | 0.0325 | 7.84% | Dec 31, 2020 | |
Nov 19, 2020 | 0.0325 | 7.82% | Dec 1, 2020 | |
Oct 22, 2020 | 0.0325 | 7.88% | Nov 2, 2020 | |
Sep 22, 2020 | 0.0325 | 7.82% | Oct 1, 2020 | |
Jul 23, 2020 | 0.0325 | 8.48% | Aug 3, 2020 | |
Jun 22, 2020 | 0.0325 | 8.48% | Jul 1, 2020 | |
May 20, 2020 | 0.0325 | 8.82% | Jun 1, 2020 | |
Apr 22, 2020 | 0.0325 | 9.12% | May 1, 2020 | |
Mar 23, 2020 | 0.0325 | 11.31% | Apr 1, 2020 | |
Feb 20, 2020 | 0.032 | 7.33% | Mar 2, 2020 |
Other companies that goes ex-dividends on same day August 23, 2022
# | Symbol | Amount | Yield |
---|---|---|---|
1 | BWG | 0.09 | 12.37 |
2 | HIX | 0.049 | 11.57 |
3 | EHI | 0.067 | 10.86 |
4 | DMO | 0.1 | 10.08 |
5 | EMD | 0.08 | 10.03 |