Energy Transfer Equity LP dividends
Energy Transfer raises dividend by 15% to $0.175/share
ET dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Nov 3, 2022 | 0.265 | 8.46% | Nov 21, 2022 | |
Aug 5, 2022 | 0.23 | 8.28% | Aug 19, 2022 | |
May 6, 2022 | 0.2 | 6.73% | May 19, 2022 | |
Feb 7, 2022 | 0.175 | 6.84% | Feb 18, 2022 | |
Nov 4, 2021 | 0.1525 | 6.3% | Nov 19, 2021 | |
Aug 5, 2021 | 0.1525 | 6.17% | Aug 19, 2021 | |
May 10, 2021 | 0.1525 | 6.12% | May 19, 2021 | |
Feb 5, 2021 | 0.1525 | 9.52% | Feb 19, 2021 | |
Nov 5, 2020 | 0.1525 | 9.43% | Nov 19, 2020 | |
Aug 6, 2020 | 0.305 | 19.37% | Aug 19, 2020 | |
May 6, 2020 | 0.305 | 14.99% | May 19, 2020 | |
Aug 5, 2019 | 0.305 | 8.48% | Aug 19, 2019 | |
May 6, 2019 | 0.305 | 8.14% | May 20, 2019 | |
Feb 7, 2019 | 0.305 | 7.84% | Feb 19, 2019 | |
Nov 7, 2018 | 0.305 | 8.51% | Nov 19, 2018 | |
Aug 3, 2018 | 0.305 | 7.59% | Aug 20, 2018 | |
May 4, 2018 | 0.305 | 6.79% | May 21, 2018 |
We are proud to have one of America’s largest energy portfolios with assets reaching coast-to-coast, covering 38 states and an international office in Beijing. Our core operations include transportation, storage and terminalling for natural gas, crude oil, NGLs, refined products and liquid natural gas.
Other companies that goes ex-dividends on same day November 3, 2022
# | Symbol | Amount | Yield |
---|---|---|---|
1 | GPP | 0.455 | 13.86 |
2 | AWF | 0.0655 | 8.15 |
3 | SUN | 0.8255 | 7.6 |
4 | DKL | 0.99 | 7.36 |
5 | LSBK | 0.18 | 5.38 |