Wells Fargo Utilities dividends

ERH dividends

Ex-dividendAmountYieldPay date
Oct 12, 20230.067659.76%Nov 1, 2023Add to Calendar
Sep 11, 20230.068918.34%Oct 2, 2023Add to Calendar
Aug 11, 20230.069518.22%Sep 1, 2023
Jul 13, 20230.070148.18%Aug 1, 2023
Jun 12, 20230.070978.44%Jul 3, 2023
May 11, 20230.071948.09%Jun 1, 2023
Apr 13, 20230.072918.21%May 1, 2023
Mar 10, 20230.073428.25%Apr 3, 2023
Feb 10, 20230.073948.18%Mar 1, 2023
Jan 12, 20230.074447.95%Feb 1, 2023
Dec 12, 20220.074968.18%Jan 3, 2023
Nov 11, 20220.075718.11%Dec 1, 2022
Nov 10, 20220.075718.1%Dec 1, 2022
Oct 13, 20220.075848.32%Nov 1, 2022
Sep 12, 20220.07587.13%Oct 3, 2022
Aug 11, 20220.075977.35%Sep 1, 2022
Jul 11, 20220.076157.34%Aug 1, 2022
Jun 10, 20220.076127.23%Jul 1, 2022
May 12, 20220.075757.1%Jun 1, 2022
Apr 11, 20220.075296.28%May 2, 2022
Mar 11, 20220.075126.74%Apr 1, 2022
Feb 11, 20220.074776.65%Mar 1, 2022
Jan 13, 20220.07446.05%Feb 1, 2022
Dec 13, 20210.0743416666666676.2%Jan 3, 2022
Nov 12, 20210.07424176.15%Dec 1, 2021
Oct 12, 20210.07368336.56%Nov 1, 2021
Sep 13, 20210.07314176.05%Oct 1, 2021
Aug 12, 20210.07248336.18%Sep 1, 2021
Jul 12, 20210.07211676.05%Aug 2, 2021
Jun 11, 20210.07125836.07%Jul 1, 2021

Industry: Asset Management
Sector: Financial Services



Other companies that goes ex-dividends on same day October 12, 2023
#SymbolAmountYield
1PMT0.412.37
2KIO0.121512.37
3GHY0.10511.38
4ISD0.10510.4
5EAD0.047449.47