Wells Fargo Utilities dividends
ERH dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Oct 12, 2023 | 0.06765 | 9.76% | Nov 1, 2023 | Add to Calendar |
Sep 11, 2023 | 0.06891 | 8.34% | Oct 2, 2023 | Add to Calendar |
Aug 11, 2023 | 0.06951 | 8.22% | Sep 1, 2023 | |
Jul 13, 2023 | 0.07014 | 8.18% | Aug 1, 2023 | |
Jun 12, 2023 | 0.07097 | 8.44% | Jul 3, 2023 | |
May 11, 2023 | 0.07194 | 8.09% | Jun 1, 2023 | |
Apr 13, 2023 | 0.07291 | 8.21% | May 1, 2023 | |
Mar 10, 2023 | 0.07342 | 8.25% | Apr 3, 2023 | |
Feb 10, 2023 | 0.07394 | 8.18% | Mar 1, 2023 | |
Jan 12, 2023 | 0.07444 | 7.95% | Feb 1, 2023 | |
Dec 12, 2022 | 0.07496 | 8.18% | Jan 3, 2023 | |
Nov 11, 2022 | 0.07571 | 8.11% | Dec 1, 2022 | |
Nov 10, 2022 | 0.07571 | 8.1% | Dec 1, 2022 | |
Oct 13, 2022 | 0.07584 | 8.32% | Nov 1, 2022 | |
Sep 12, 2022 | 0.0758 | 7.13% | Oct 3, 2022 | |
Aug 11, 2022 | 0.07597 | 7.35% | Sep 1, 2022 | |
Jul 11, 2022 | 0.07615 | 7.34% | Aug 1, 2022 | |
Jun 10, 2022 | 0.07612 | 7.23% | Jul 1, 2022 | |
May 12, 2022 | 0.07575 | 7.1% | Jun 1, 2022 | |
Apr 11, 2022 | 0.07529 | 6.28% | May 2, 2022 | |
Mar 11, 2022 | 0.07512 | 6.74% | Apr 1, 2022 | |
Feb 11, 2022 | 0.07477 | 6.65% | Mar 1, 2022 | |
Jan 13, 2022 | 0.0744 | 6.05% | Feb 1, 2022 | |
Dec 13, 2021 | 0.074341666666667 | 6.2% | Jan 3, 2022 | |
Nov 12, 2021 | 0.0742417 | 6.15% | Dec 1, 2021 | |
Oct 12, 2021 | 0.0736833 | 6.56% | Nov 1, 2021 | |
Sep 13, 2021 | 0.0731417 | 6.05% | Oct 1, 2021 | |
Aug 12, 2021 | 0.0724833 | 6.18% | Sep 1, 2021 | |
Jul 12, 2021 | 0.0721167 | 6.05% | Aug 2, 2021 | |
Jun 11, 2021 | 0.0712583 | 6.07% | Jul 1, 2021 |
Other companies that goes ex-dividends on same day October 12, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | PMT | 0.4 | 12.37 |
2 | KIO | 0.1215 | 12.37 |
3 | GHY | 0.105 | 11.38 |
4 | ISD | 0.105 | 10.4 |
5 | EAD | 0.04744 | 9.47 |