Wells Fargo Income Opportunities Fund dividends

EAD dividends

Ex-dividendAmountYieldPay date
Oct 12, 20230.047449.47%Nov 1, 2023Add to Calendar
Sep 11, 20230.047699.11%Oct 2, 2023Add to Calendar
Aug 11, 20230.047768.98%Sep 1, 2023
Jul 13, 20230.047958.89%Aug 1, 2023
Jun 12, 20230.048349.27%Jul 3, 2023
May 11, 20230.048939.2%Jun 1, 2023
Apr 13, 20230.04979.42%May 1, 2023
Mar 10, 20230.050489.07%Apr 3, 2023
Feb 10, 20230.051418.99%Mar 1, 2023
Jan 12, 20230.052469.73%Feb 1, 2023
Dec 12, 20220.053579.7%Jan 3, 2023
Nov 11, 20220.0547910.04%Dec 1, 2022
Nov 10, 20220.0547910.26%Dec 1, 2022
Oct 13, 20220.0559410.83%Nov 1, 2022
Sep 12, 20220.056829.73%Oct 3, 2022
Aug 11, 20220.057929.55%Sep 1, 2022
Jul 11, 20220.0589210.57%Aug 1, 2022
Jun 10, 20220.0597210.03%Jul 1, 2022
May 12, 20220.0602310.18%Jun 1, 2022
Apr 11, 20220.060599.24%May 2, 2022
Mar 11, 20220.060889.12%Apr 1, 2022
Feb 11, 20220.060938.88%Mar 1, 2022
Jan 13, 20220.060878.28%Feb 1, 2022
Dec 13, 20210.0625833333333338.38%Jan 3, 2022
Nov 12, 20210.05753337.75%Dec 1, 2021
Oct 12, 20210.05691677.76%Nov 1, 2021
Sep 13, 20210.05691677.67%Oct 1, 2021
Aug 12, 20210.05668337.7%Sep 1, 2021
Jul 12, 20210.06131678.29%Aug 2, 2021
Jun 11, 20210.0468256.41%Jul 1, 2021
Wells Fargo Income Opportunities Fund

Industry: Asset Management
Sector: Financial Services



Other companies that goes ex-dividends on same day October 12, 2023
#SymbolAmountYield
1PMT0.412.37
2KIO0.121512.37
3GHY0.10511.38
4ISD0.10510.4
5ERH0.067659.76