Wells Fargo Global dividends
EOD dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Sep 11, 2023 | 0.1064 | 9.87% | Oct 2, 2023 | Add to Calendar |
| Jun 12, 2023 | 0.10728 | 10.17% | Jul 3, 2023 | |
| Mar 10, 2023 | 0.11262 | 9.54% | Apr 3, 2023 | |
| Dec 12, 2022 | 0.12017 | 9.93% | Jan 3, 2023 | |
| Sep 12, 2022 | 0.12758 | 10.01% | Oct 3, 2022 | |
| Jun 10, 2022 | 0.1335 | 10.99% | Jul 1, 2022 | |
| Mar 11, 2022 | 0.13428 | 10.1% | Apr 1, 2022 | |
| Dec 13, 2021 | 0.128775 | 8.84% | Jan 3, 2022 | |
| Sep 13, 2021 | 0.128775 | 8.75% | Oct 1, 2021 | |
| Jun 11, 2021 | 0.133325 | 9.23% | Jul 1, 2021 | |
| Mar 11, 2021 | 0.133325 | 9.68% | Apr 1, 2021 | |
| Dec 11, 2020 | 0.1384 | 11.41% | Jan 4, 2021 | |
| Sep 11, 2020 | 0.14215 | 12.39% | Oct 1, 2020 | |
| Jun 12, 2020 | 0.144925 | 13.94% | Jul 1, 2020 | |
| Mar 12, 2020 | 0.146175 | 13.6% | Apr 1, 2020 | |
| Dec 12, 2019 | 0.1466 | 10.06% | Jan 2, 2020 | |
| Sep 12, 2019 | 0.148825 | 10.78% | Oct 1, 2019 | |
| Jun 13, 2019 | 0.152275 | 11.16% | Jul 1, 2019 | |
| Mar 11, 2019 | 0.15655 | 11.06% | Apr 1, 2019 |
Other companies that goes ex-dividends on same day September 11, 2023
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | MFIC | 0.38 | 11.15 |
| 2 | EAD | 0.04769 | 9.11 |
| 3 | ERC | 0.06511 | 8.37 |
| 4 | ERH | 0.06891 | 8.34 |
| 5 | AL | 0.2 | 1.93 |