Crescent Point Energy Corp dividends

Crescent Point Energy declares CAD 0.10 dividend

CPG dividends

Ex-dividendAmountYieldPay date
Sep 14, 20230.13.76%Oct 2, 2023Add to Calendar
Aug 4, 20230.0351.31%Aug 15, 2023Add to Calendar
Jun 14, 20230.14.38%Jul 4, 2023
Mar 14, 20230.14.11%Apr 3, 2023
Mar 9, 20230.0321.3%Mar 17, 2023
Dec 14, 20220.083%Jan 3, 2023
Nov 3, 20220.0351.31%Nov 14, 2022
Sep 14, 20220.083.27%Oct 3, 2022
Jun 14, 20220.0652.68%Jul 4, 2022
Mar 14, 20220.0452.67%Apr 1, 2022
Dec 14, 20210.121.94%Jan 4, 2022
Sep 14, 20210.010.22%Oct 1, 2021
Jun 14, 20210.010.2%Jul 2, 2021
Mar 12, 20210.010.19%Apr 1, 2021
Dec 14, 20200.010.35%Jan 4, 2021
Sep 14, 20200.010.38%Oct 1, 2020
Jun 12, 20200.010.58%Jul 2, 2020
Mar 12, 20200.041.37%Apr 1, 2020
Dec 12, 20190.041.14%Jan 2, 2020
Sep 12, 20190.040.76%Oct 1, 2019
Jun 13, 20190.041.02%Jul 2, 2019
Mar 14, 20190.040.84%Apr 1, 2019
Dec 28, 20180.367.96%Jan 15, 2019
Nov 29, 20180.367.96%Dec 17, 2018
Oct 30, 20180.366.78%Nov 15, 2018
Sep 27, 20180.364.77%Oct 15, 2018
Crescent Point Energy Corp

Industry: Oil & Gas E&P
Sector: Energy
Headquarters: Calgary, Canada



Other companies that goes ex-dividends on same day September 14, 2023
#SymbolAmountYield
1OXLC0.0819.39
2CRF0.117318.33
3CLM0.122818.13
4OXSQ0.03515.44
5RIV0.127813.34