CoreSite Realty Corp dividends
COR dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Dec 1, 2021 | 1.27 | 2.96% | Dec 13, 2021 | |
| Sep 29, 2021 | 1.27 | 3.38% | Oct 15, 2021 | |
| Jun 29, 2021 | 1.27 | 3.68% | Jul 15, 2021 | |
| Mar 30, 2021 | 1.23 | 4.13% | Apr 15, 2021 | |
| Dec 30, 2020 | 1.23 | 3.93% | Jan 15, 2021 | |
| Sep 29, 2020 | 1.22 | 4.18% | Oct 15, 2020 | |
| Jun 29, 2020 | 1.22 | 4.07% | Jul 15, 2020 | |
| Mar 30, 2020 | 1.22 | 4.6% | Apr 15, 2020 | |
| Dec 30, 2019 | 1.22 | 4.34% | Jan 15, 2020 | |
| Sep 27, 2019 | 1.22 | 4.32% | Oct 15, 2019 | |
| Jun 27, 2019 | 1.22 | 4.21% | Jul 15, 2019 | |
| Mar 28, 2019 | 1.1 | 3.83% | Apr 15, 2019 | |
| Dec 28, 2018 | 1.1 | 4.33% | Jan 15, 2019 | |
| Sep 27, 2018 | 1.03 | 4.18% | Oct 15, 2018 | |
| Jun 28, 2018 | 1.03 | 3.54% | Jul 16, 2018 | |
| Mar 28, 2018 | 0.98 | 3.84% | Apr 16, 2018 |
Other companies that goes ex-dividends on same day December 1, 2021
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | FAM | 0.075 | 9.05 |
| 2 | FSD | 0.105 | 8.13 |
| 3 | IGD | 0.04 | 8.01 |
| 4 | FEI | 0.05 | 7.88 |
| 5 | FCT | 0.0789 | 7.81 |
| 6 | FPL | 0.0375 | 7.81 |