MFS High Yield Municipal Trust dividends
CMU dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Aug 16, 2022 | 0.015 | 5.01% | Aug 31, 2022 | Add to Calendar |
Jul 19, 2022 | 0.015 | 5.16% | Jul 29, 2022 | Add to Calendar |
Jun 14, 2022 | 0.01525 | 5.48% | Jun 30, 2022 | |
May 17, 2022 | 0.01525 | 5.37% | May 31, 2022 | |
Apr 19, 2022 | 0.01525 | 5.04% | Apr 29, 2022 | |
Mar 15, 2022 | 0.01525 | 4.45% | Mar 31, 2022 | |
Feb 15, 2022 | 0.01525 | 4.34% | Feb 28, 2022 | |
Jan 18, 2022 | 0.01525 | 4.13% | Jan 31, 2022 | |
Dec 14, 2021 | 0.01575 | 4.21% | Dec 31, 2021 | |
Nov 16, 2021 | 0.01575 | 4.21% | Nov 30, 2021 | |
Oct 12, 2021 | 0.01575 | 4.18% | Oct 29, 2021 | |
Sep 14, 2021 | 0.01575 | 3.88% | Sep 30, 2021 | |
Aug 17, 2021 | 0.0165 | 4.14% | Aug 31, 2021 | |
Jul 13, 2021 | 0.0175 | 4.43% | Jul 30, 2021 | |
Jun 15, 2021 | 0.0175 | 4.48% | Jun 30, 2021 | |
May 18, 2021 | 0.018 | 4.55% | May 28, 2021 | |
Apr 13, 2021 | 0.018 | 4.61% | Apr 30, 2021 | |
Mar 16, 2021 | 0.018 | 4.79% | Mar 31, 2021 | |
Feb 16, 2021 | 0.018 | 4.8% | Feb 26, 2021 | |
Jan 19, 2021 | 0.018 | 4.85% | Jan 29, 2021 | |
Dec 15, 2020 | 0.0185 | 5% | Dec 31, 2020 | |
Nov 17, 2020 | 0.0185 | 5.19% | Nov 30, 2020 | |
Oct 13, 2020 | 0.0185 | 5.32% | Oct 30, 2020 | |
Sep 15, 2020 | 0.0185 | 5.25% | Sep 30, 2020 | |
Jun 16, 2020 | 0.0185 | 5.32% | Jun 30, 2020 | |
May 12, 2020 | 0.018 | 5.24% | May 29, 2020 | |
Apr 14, 2020 | 0.014 | 4.41% | Apr 30, 2020 | |
Mar 17, 2020 | 0.0185 | 5.26% | Mar 31, 2020 | |
Feb 18, 2020 | 0.0185 | 4.72% | Feb 28, 2020 | |
Jan 14, 2020 | 0.0185 | 4.49% | Jan 31, 2020 |
Other companies that goes ex-dividends on same day August 16, 2022
# | Symbol | Amount | Yield |
---|---|---|---|
1 | SPOK | 0.3125 | 18.52 |
2 | OXLC | 0.075 | 15.73 |
3 | RIV | 0.17 | 14.43 |
4 | OXSQ | 0.035 | 10.55 |
5 | PGZ | 0.105 | 10.02 |