MFS High Yield Municipal Trust dividends
CMU dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Oct 17, 2023 | 0.011 | 4.26% | Oct 31, 2023 | Add to Calendar |
Sep 12, 2023 | 0.011 | 4.05% | Sep 29, 2023 | Add to Calendar |
Aug 15, 2023 | 0.011 | 3.99% | Aug 31, 2023 | |
Jul 18, 2023 | 0.0105 | 3.91% | Jul 31, 2023 | |
Jun 13, 2023 | 0.011 | 4.19% | Jun 30, 2023 | |
May 16, 2023 | 0.011 | 4.18% | May 31, 2023 | |
Apr 18, 2023 | 0.011 | 4.1% | Apr 28, 2023 | |
Mar 14, 2023 | 0.012 | 4.65% | Mar 31, 2023 | |
Feb 14, 2023 | 0.0125 | 4.5% | Feb 28, 2023 | |
Jan 17, 2023 | 0.0112 | 4.27% | Jan 31, 2023 | |
Dec 13, 2022 | 0.0125 | 4.63% | Dec 30, 2022 | |
Nov 15, 2022 | 0.0125 | 5.05% | Nov 30, 2022 | |
Oct 18, 2022 | 0.0135 | 5.36% | Oct 31, 2022 | |
Sep 13, 2022 | 0.0145 | 5.27% | Sep 30, 2022 | |
Aug 16, 2022 | 0.015 | 5.01% | Aug 31, 2022 | |
Jul 19, 2022 | 0.015 | 5.16% | Jul 29, 2022 | |
Jun 14, 2022 | 0.01525 | 5.48% | Jun 30, 2022 | |
May 17, 2022 | 0.01525 | 5.37% | May 31, 2022 | |
Apr 19, 2022 | 0.01525 | 5.04% | Apr 29, 2022 | |
Mar 15, 2022 | 0.01525 | 4.45% | Mar 31, 2022 | |
Feb 15, 2022 | 0.01525 | 4.34% | Feb 28, 2022 | |
Jan 18, 2022 | 0.01525 | 4.13% | Jan 31, 2022 | |
Dec 14, 2021 | 0.01575 | 4.21% | Dec 31, 2021 | |
Nov 16, 2021 | 0.01575 | 4.21% | Nov 30, 2021 | |
Oct 12, 2021 | 0.01575 | 4.18% | Oct 29, 2021 | |
Sep 14, 2021 | 0.01575 | 3.88% | Sep 30, 2021 | |
Aug 17, 2021 | 0.0165 | 4.14% | Aug 31, 2021 | |
Jul 13, 2021 | 0.0175 | 4.43% | Jul 30, 2021 | |
Jun 15, 2021 | 0.0175 | 4.48% | Jun 30, 2021 | |
May 18, 2021 | 0.018 | 4.55% | May 28, 2021 |
Other companies that goes ex-dividends on same day October 17, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | MFV | 0.0359 | 11.28 |
2 | HRZN | 0.11 | 10.96 |
3 | CIF | 0.0142 | 10.89 |
4 | MCR | 0.04423 | 9.18 |
5 | MMT | 0.03232 | 9.17 |