BrandywineGLOBAL dividends
BWG dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Feb 17, 2023 | 0.09 | 12.97% | Mar 1, 2023 | Add to Calendar |
Jan 23, 2023 | 0.09 | 12.97% | Feb 1, 2023 | Add to Calendar |
Dec 21, 2022 | 0.09 | 12.97% | Dec 30, 2022 | Add to Calendar |
Nov 21, 2022 | 0.09 | 12.15% | Dec 1, 2022 | Add to Calendar |
Oct 21, 2022 | 0.09 | 12.15% | Nov 1, 2022 | |
Sep 22, 2022 | 0.09 | 12.15% | Oct 3, 2022 | |
Aug 23, 2022 | 0.09 | 12.37% | Sep 1, 2022 | |
Jul 21, 2022 | 0.09 | 12.37% | Aug 1, 2022 | |
Jun 22, 2022 | 0.09 | 12.37% | Jul 1, 2022 | |
May 20, 2022 | 0.09 | 10.04% | Jun 1, 2022 | |
Apr 21, 2022 | 0.09 | 10.04% | May 2, 2022 | |
Mar 23, 2022 | 0.09 | 10.04% | Apr 1, 2022 | |
Feb 17, 2022 | 0.09 | 8.84% | Mar 1, 2022 | |
Jan 21, 2022 | 0.09 | 8.84% | Feb 1, 2022 | |
Dec 22, 2021 | 0.09 | 8.84% | Dec 31, 2021 | |
Nov 19, 2021 | 0.08 | 7.88% | Dec 1, 2021 | |
Oct 21, 2021 | 0.08 | 7.75% | Nov 1, 2021 | |
Sep 22, 2021 | 0.08 | 7.69% | Oct 1, 2021 | |
Aug 23, 2021 | 0.08 | 7.68% | Sep 1, 2021 | |
Jul 22, 2021 | 0.08 | 7.6% | Aug 2, 2021 | |
Jun 22, 2021 | 0.08 | 7.84% | Jul 1, 2021 | |
May 20, 2021 | 0.08 | 7.79% | Jun 1, 2021 | |
Apr 22, 2021 | 0.08 | 7.96% | May 3, 2021 | |
Mar 23, 2021 | 0.08 | 7.96% | Apr 1, 2021 | |
Feb 18, 2021 | 0.075 | 7.21% | Mar 1, 2021 | |
Jan 21, 2021 | 0.075 | 7.25% | Feb 1, 2021 | |
Dec 30, 2020 | 0.075 | 7.28% | Jan 29, 2021 | |
Dec 22, 2020 | 0.075 | 7.26% | Dec 31, 2020 | |
Nov 19, 2020 | 0.07 | 7.29% | Dec 1, 2020 | |
Oct 22, 2020 | 0.07 | 7.24% | Nov 2, 2020 |
Other companies that goes ex-dividends on same day February 17, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | HIX | 0.049 | 11.57 |
2 | EHI | 0.067 | 11.15 |
3 | EMD | 0.08 | 10.69 |
4 | DMO | 0.1 | 10.68 |
5 | GDO | 0.101 | 9.66 |