Alliance World Dollar Government Fund II dividends

AWF dividends

Ex-dividendAmountYieldPay date
Nov 2, 20230.06558.45%Nov 17, 2023Add to Calendar
Oct 5, 20230.06558.22%Oct 20, 2023Add to Calendar
Sep 7, 20230.06557.9%Sep 22, 2023
Aug 3, 20230.06557.98%Aug 18, 2023
Jul 6, 20230.06557.9%Jul 21, 2023
Jun 1, 20230.06558.16%Jun 16, 2023
Apr 13, 20230.06558.07%Apr 28, 2023
Mar 2, 20230.06557.84%Mar 17, 2023
Feb 2, 20230.06557.71%Feb 17, 2023
Dec 15, 20220.09779.63%Jan 20, 2023
Dec 1, 20220.06557.9%Dec 16, 2022
Nov 3, 20220.06558.15%Nov 18, 2022
Oct 6, 20220.06558.77%Oct 21, 2022
Sep 1, 20220.06557.53%Sep 16, 2022
Aug 4, 20220.06557.51%Aug 19, 2022
Jul 7, 20220.06558.01%Jul 22, 2022
Jun 2, 20220.06557.61%Jun 17, 2022
May 5, 20220.06557.62%May 20, 2022
Apr 7, 20220.06557.2%Apr 22, 2022
Mar 3, 20220.06557.2%Mar 18, 2022
Feb 3, 20220.06556.93%Feb 18, 2022
Jan 6, 20220.06556.46%Jan 21, 2022
Dec 2, 20210.06556.4%Dec 17, 2021
Nov 4, 20210.06556.27%Nov 19, 2021
Oct 7, 20210.06556.41%Oct 15, 2021
Sep 2, 20210.06556.33%Sep 17, 2021
Aug 5, 20210.06556.35%Aug 20, 2021
Jul 1, 20210.06556.46%Jul 16, 2021
Jun 3, 20210.06556.47%Jun 18, 2021
May 6, 20210.06556.52%May 21, 2021

Industry: Asset Management
Sector: Financial Services
Headquarters: New York, New York, United States



Other companies that goes ex-dividends on same day November 2, 2023
#SymbolAmountYield
1GPP0.45512.98
2SRV0.4512.73
3MPLX0.859.53
4WMC0.146.96
5CFFN0.0856.91