Alliance World Dollar Government Fund II dividends
AWF dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Nov 2, 2023 | 0.0655 | 8.45% | Nov 17, 2023 | Add to Calendar |
| Oct 5, 2023 | 0.0655 | 8.22% | Oct 20, 2023 | Add to Calendar |
| Sep 7, 2023 | 0.0655 | 7.9% | Sep 22, 2023 | |
| Aug 3, 2023 | 0.0655 | 7.98% | Aug 18, 2023 | |
| Jul 6, 2023 | 0.0655 | 7.9% | Jul 21, 2023 | |
| Jun 1, 2023 | 0.0655 | 8.16% | Jun 16, 2023 | |
| Apr 13, 2023 | 0.0655 | 8.07% | Apr 28, 2023 | |
| Mar 2, 2023 | 0.0655 | 7.84% | Mar 17, 2023 | |
| Feb 2, 2023 | 0.0655 | 7.71% | Feb 17, 2023 | |
| Dec 15, 2022 | 0.0977 | 9.63% | Jan 20, 2023 | |
| Dec 1, 2022 | 0.0655 | 7.9% | Dec 16, 2022 | |
| Nov 3, 2022 | 0.0655 | 8.15% | Nov 18, 2022 | |
| Oct 6, 2022 | 0.0655 | 8.77% | Oct 21, 2022 | |
| Sep 1, 2022 | 0.0655 | 7.53% | Sep 16, 2022 | |
| Aug 4, 2022 | 0.0655 | 7.51% | Aug 19, 2022 | |
| Jul 7, 2022 | 0.0655 | 8.01% | Jul 22, 2022 | |
| Jun 2, 2022 | 0.0655 | 7.61% | Jun 17, 2022 | |
| May 5, 2022 | 0.0655 | 7.62% | May 20, 2022 | |
| Apr 7, 2022 | 0.0655 | 7.2% | Apr 22, 2022 | |
| Mar 3, 2022 | 0.0655 | 7.2% | Mar 18, 2022 | |
| Feb 3, 2022 | 0.0655 | 6.93% | Feb 18, 2022 | |
| Jan 6, 2022 | 0.0655 | 6.46% | Jan 21, 2022 | |
| Dec 2, 2021 | 0.0655 | 6.4% | Dec 17, 2021 | |
| Nov 4, 2021 | 0.0655 | 6.27% | Nov 19, 2021 | |
| Oct 7, 2021 | 0.0655 | 6.41% | Oct 15, 2021 | |
| Sep 2, 2021 | 0.0655 | 6.33% | Sep 17, 2021 | |
| Aug 5, 2021 | 0.0655 | 6.35% | Aug 20, 2021 | |
| Jul 1, 2021 | 0.0655 | 6.46% | Jul 16, 2021 | |
| Jun 3, 2021 | 0.0655 | 6.47% | Jun 18, 2021 | |
| May 6, 2021 | 0.0655 | 6.52% | May 21, 2021 |
Other companies that goes ex-dividends on same day November 2, 2023
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | GPP | 0.455 | 12.98 |
| 2 | SRV | 0.45 | 12.73 |
| 3 | MPLX | 0.85 | 9.53 |
| 4 | WMC | 0.14 | 6.96 |
| 5 | CFFN | 0.085 | 6.91 |