TEGNA Inc dividends

TEGNA declares $0.095 dividend

TGNA dividends

Ex-dividendAmountYieldPay date
Sep 7, 20230.113752.66%Oct 2, 2023Add to Calendar
Jun 8, 20230.0952.37%Jul 3, 2023
Mar 9, 20230.0952.19%Apr 3, 2023
Dec 8, 20220.0952%Jan 3, 2023
Sep 8, 20220.0951.74%Oct 3, 2022
Jun 2, 20220.0951.81%Jul 1, 2022
Mar 3, 20220.0951.66%Apr 1, 2022
Dec 9, 20210.0951.89%Jan 3, 2022
Sep 2, 20210.0952.17%Oct 1, 2021
Jun 3, 20210.0951.89%Jul 1, 2021
Mar 4, 20210.071.5%Apr 1, 2021
Dec 10, 20200.071.92%Jan 4, 2021
Sep 3, 20200.072.39%Oct 1, 2020
Jun 4, 20200.072.38%Jul 1, 2020
Mar 5, 20200.072.62%Apr 1, 2020
Dec 5, 20190.071.66%Jan 2, 2020
Sep 5, 20190.071.84%Oct 1, 2019
Jun 6, 20190.071.86%Jul 1, 2019
Mar 7, 20190.071.77%Apr 1, 2019
Dec 6, 20180.072.26%Jan 2, 2019
Sep 6, 20180.072.35%Oct 1, 2018
Jun 7, 20180.072.59%Jul 2, 2018
TEGNA Inc

Industry: Broadcasting - TV
Sector: Consumer Cyclical
Headquarters: Virginia, United States



Other companies that goes ex-dividends on same day September 7, 2023
#SymbolAmountYield
1KIO0.121512.37
2UNIT0.1510.4
3ESEA0.58.14
4MAIN0.237.04
5SPG1.96.4