Phillips Edison & Company dividends

Phillips Edison declares $0.0933 dividend

PECO dividends

Ex-dividendAmountYieldPay date
Oct 13, 20230.09753.33%Nov 1, 2023Add to Calendar
Sep 14, 20230.09753.37%Oct 2, 2023Add to Calendar
Aug 17, 20230.09333.15%Sep 1, 2023
Jul 14, 20230.09333.76%Aug 1, 2023
Jun 14, 20230.09333.76%Jul 3, 2023
May 18, 20230.09333.76%Jun 1, 2023
Apr 14, 20230.09333.27%May 1, 2023
Mar 14, 20230.09333.27%Apr 3, 2023
Feb 17, 20230.09333.27%Mar 1, 2023
Jan 13, 20230.09333.44%Feb 1, 2023
Dec 14, 20220.09333.44%Jan 3, 2023
Nov 14, 20220.09333.53%Dec 1, 2022
Oct 14, 20220.09333.41%Nov 1, 2022
Sep 15, 20220.09333.41%Oct 3, 2022
Aug 12, 20220.093.21%Sep 1, 2022
Jul 14, 20220.093.31%Aug 1, 2022
Jun 14, 20220.093.31%Jul 1, 2022
May 13, 20220.093.37%Jun 1, 2022
Apr 13, 20220.093.21%May 2, 2022
Mar 14, 20220.093.21%Apr 1, 2022
Feb 14, 20220.093.39%Mar 1, 2022
Jan 18, 20220.093.25%Feb 1, 2022
Dec 14, 20210.273.17%Jan 3, 2022
Nov 12, 20210.093.16%Dec 1, 2021
Oct 14, 20210.273.52%Nov 1, 2021
Sep 14, 20210.2553.4%Oct 1, 2021
Aug 13, 20210.2553.43%Sep 1, 2021
Phillips Edison & Company

Industry: REIT—Retail
Sector: Real Estate
Headquarters: Cincinnati, Ohio, United States



Other companies that goes ex-dividends on same day October 13, 2023
#SymbolAmountYield
1CLM0.122818.1
2CRF0.117317.6
3SRV0.4512.73
4OC0.521.52
5PECO0.09753.33