1% dividends yields
# | Symbol | Ex-dividend | Amount | Yield | Pay date |
---|
1 | KWR | Oct 16, 2023 | 0.455 | 1.08 | Oct 31, 2023 | Add to Calendar |
2 | MGRC | Oct 16, 2023 | 0.465 | 1.82 | Oct 31, 2023 | Add to Calendar |
3 | GHC | Oct 17, 2023 | 1.65 | 1.13 | Nov 2, 2023 | Add to Calendar |
4 | NVT | Oct 19, 2023 | 0.175 | 1.34 | Nov 3, 2023 | Add to Calendar |
5 | PNR | Oct 19, 2023 | 0.22 | 1.35 | Nov 3, 2023 | Add to Calendar |
6 | WDFC | Oct 19, 2023 | 0.83 | 1.66 | Oct 31, 2023 | Add to Calendar |
7 | ILPT | Oct 20, 2023 | 0.01 | 1.57 | Nov 16, 2023 | Add to Calendar |
8 | SM | Oct 23, 2023 | 0.15 | 1.6 | Nov 6, 2023 | Add to Calendar |
9 | DNUT | Oct 25, 2023 | 0.035 | 1.13 | Nov 9, 2023 | Add to Calendar |
10 | SIG | Oct 26, 2023 | 0.23 | 1.26 | Nov 24, 2023 | Add to Calendar |
11 | LW | Nov 2, 2023 | 0.28 | 1.2 | Dec 1, 2023 | Add to Calendar |
12 | STZ | Nov 2, 2023 | 0.89 | 1.51 | Nov 17, 2023 | Add to Calendar |
13 | BCO | Nov 3, 2023 | 0.22 | 1.21 | Dec 1, 2023 | Add to Calendar |
14 | EQT | Nov 7, 2023 | 0.1575 | 1.45 | Dec 1, 2023 | Add to Calendar |
15 | LH | Nov 7, 2023 | 0.72 | 1.43 | Dec 12, 2023 | Add to Calendar |
16 | KBH | Nov 8, 2023 | 0.2 | 1.81 | Nov 22, 2023 | Add to Calendar |
17 | TEX | Nov 8, 2023 | 0.17 | 1.28 | Dec 19, 2023 | Add to Calendar |
18 | TJX | Nov 8, 2023 | 0.3325 | 1.5 | Nov 30, 2023 | Add to Calendar |
19 | MMS | Nov 14, 2023 | 0.3 | 1.55 | Nov 30, 2023 | Add to Calendar |
20 | PCAR | Nov 14, 2023 | 0.27 | 1.27 | Dec 6, 2023 | Add to Calendar |
21 | TEL | Nov 16, 2023 | 0.59 | 1.88 | Dec 1, 2023 | Add to Calendar |
22 | WMT | Dec 7, 2023 | 0.57 | 1.62 | Jan 2, 2024 | Add to Calendar |
23 | TEL | Feb 15, 2024 | 0.59 | 1.88 | Mar 1, 2024 | Add to Calendar |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.