Utilities sector
Utilities dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | WEC | Feb 11, 2022 | 0.7275 | 2.99 | Mar 1, 2022 | Add to Calendar |
2 | AWK | Feb 7, 2022 | 0.6025 | 1.39 | Mar 1, 2022 | Add to Calendar |
3 | FE | Feb 4, 2022 | 0.39 | 3.77 | Mar 1, 2022 | Add to Calendar |
4 | AES | Jan 31, 2022 | 0.158 | 2.61 | Feb 15, 2022 | Add to Calendar |
5 | GWRS | Jan 17, 2022 | 0.02458 | 1.81 | Jan 31, 2022 | Add to Calendar |
6 | CWCO | Dec 31, 2021 | 0.085 | 3.17 | Jan 31, 2022 | Add to Calendar |
7 | EIX | Dec 30, 2021 | 0.7 | 4.12 | Jan 31, 2022 | Add to Calendar |
8 | SRE | Dec 22, 2021 | 1.1 | 3.58 | Jan 15, 2022 | Add to Calendar |
9 | XEL | Dec 21, 2021 | 0.4575 | 2.65 | Jan 20, 2022 | Add to Calendar |
10 | DTE | Dec 17, 2021 | 0.885 | 3.13 | Jan 15, 2022 | Add to Calendar |
11 | VST | Dec 15, 2021 | 0.15 | 3.09 | Dec 30, 2021 | Add to Calendar |
12 | CPK | Dec 14, 2021 | 0.48 | 1.45 | Jan 5, 2022 | Add to Calendar |
13 | UGI | Dec 14, 2021 | 0.345 | 3.13 | Jan 1, 2022 | Add to Calendar |
14 | PPL | Dec 9, 2021 | 0.415 | 5.87 | Jan 3, 2022 | |
15 | PEG | Dec 8, 2021 | 0.51 | 3.25 | Dec 31, 2021 | |
16 | AEE | Dec 7, 2021 | 0.55 | 2.61 | Dec 31, 2021 | |
17 | 00002.HK | Dec 2, 2021 | 3.1 | 4.08 | Dec 15, 2021 | |
18 | D | Dec 2, 2021 | 0.63 | 3.34 | Dec 20, 2021 | |
19 | CWEN | Nov 30, 2021 | 0.34 | 3.7 | Dec 15, 2021 | |
20 | MGEE | Nov 30, 2021 | 0.3875 | 2.04 | Dec 15, 2021 | |
21 | TAC | Nov 30, 2021 | 0.2 | 1.43 | Jan 1, 2022 | |
22 | AY | Nov 29, 2021 | 0.435 | 4.53 | Dec 15, 2021 | |
23 | BEP | Nov 29, 2021 | 0.30375 | 3.14 | Dec 31, 2021 | |
24 | BEPC | Nov 29, 2021 | 0.30375 | 3.01 | Dec 31, 2021 | |
25 | BIP | Nov 29, 2021 | 0.51 | 3.54 | Dec 31, 2021 | |
26 | ATO | Nov 26, 2021 | 0.68 | 2.89 | Dec 13, 2021 | |
27 | NEE | Nov 24, 2021 | 0.385 | 1.89 | Dec 15, 2021 | |
28 | AVA | Nov 18, 2021 | 0.4225 | 4.25 | Dec 15, 2021 | |
29 | EVRG | Nov 18, 2021 | 0.5725 | 3.59 | Dec 20, 2021 | |
30 | CNP | Nov 17, 2021 | 0.17 | 2.56 | Dec 9, 2021 | |
31 | BKH | Nov 16, 2021 | 0.595 | 3.56 | Dec 1, 2021 | |
32 | ED | Nov 16, 2021 | 0.775 | 4.11 | Dec 15, 2021 | |
33 | FTS | Nov 16, 2021 | 2.14 | 3.81 | Dec 1, 2021 | |
34 | MSEX | Nov 15, 2021 | 0.29 | 1.09 | Dec 1, 2021 | |
35 | ALE | Nov 12, 2021 | 0.63 | 3.93 | Dec 1, 2021 | |
36 | AWR | Nov 12, 2021 | 0.365 | 1.58 | Dec 1, 2021 | |
37 | ETR | Nov 12, 2021 | 1.01 | 3.93 | Dec 1, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.