Transportation & Logistics sector
Transportation & Logistics dividends
| # | Symbol | Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|---|---|
| 1 | BTS.TH | Jul 29, 2020 | 0.48 | 4.8 | Aug 14, 2020 | |
| 2 | ASIMAR.TH | Mar 12, 2020 | 0.05 | 3.62 | Apr 30, 2020 | |
| 3 | BA.TH | Mar 11, 2020 | 0.1 | 2 | Apr 10, 2020 | |
| 4 | BTSGIF.TH | Feb 26, 2020 | 0.284 | 5.84 | Mar 13, 2020 | |
| 5 | AOT.TH | Dec 12, 2019 | 1.05 | 1.81 | Feb 6, 2020 | |
| 6 | AAV.TH | Sep 25, 2018 | 0.295 | 13.17 | Oct 9, 2018 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.