Technology dividends
| # | Symbol | Ex-dividend | Amount | Yield | Pay date |
|---|
| 1 | GRMN | Mar 14, 2022 | 0.67 | 2.03 | Mar 31, 2022 | Add to Calendar |
| 2 | BELFA | Jan 13, 2022 | 0.06 | 1.69 | Feb 1, 2022 | Add to Calendar |
| 3 | ACN | Jan 12, 2022 | 0.97 | 0.98 | Feb 15, 2022 | Add to Calendar |
| 4 | BKTI | Jan 7, 2022 | 0.03 | 4.92 | Jan 24, 2022 | Add to Calendar |
| 5 | INTU | Jan 7, 2022 | 0.68 | 0.4 | Jan 18, 2022 | Add to Calendar |
| 6 | T | Jan 7, 2022 | 0.52 | 7.94 | Feb 1, 2022 | Add to Calendar |
| 7 | VZ | Jan 7, 2022 | 0.64 | 5.01 | Feb 1, 2022 | Add to Calendar |
| 8 | MRVL | Jan 6, 2022 | 0.06 | 0.27 | Jan 26, 2022 | Add to Calendar |
| 9 | NTAP | Jan 6, 2022 | 0.5 | 2.3 | Jan 26, 2022 | Add to Calendar |
| 10 | ORCL | Jan 6, 2022 | 0.32 | 1.4 | Jan 19, 2022 | Add to Calendar |
| 11 | CSCO | Jan 4, 2022 | 0.37 | 2.56 | Jan 26, 2022 | Add to Calendar |
| 12 | DOX | Dec 30, 2021 | 0.36 | 1.99 | Jan 28, 2022 | Add to Calendar |
| 13 | MPWR | Dec 30, 2021 | 0.6 | 0.48 | Jan 14, 2022 | Add to Calendar |
| 14 | XRX | Dec 30, 2021 | 0.25 | 4.95 | Jan 31, 2022 | Add to Calendar |
| 15 | BHE | Dec 29, 2021 | 0.165 | 2.7 | Jan 13, 2022 | Add to Calendar |
| 16 | CERN | Dec 23, 2021 | 0.27 | 1.36 | Jan 11, 2022 | Add to Calendar |
| 17 | AVGO | Dec 21, 2021 | 4.1 | 2.64 | Dec 31, 2021 | Add to Calendar |
| 18 | CCMP | Dec 21, 2021 | 0.46 | 0.99 | Jan 28, 2022 | Add to Calendar |
| 19 | STX | Dec 21, 2021 | 0.7 | 3.4 | Jan 5, 2022 | Add to Calendar |
| 20 | APH | Dec 20, 2021 | 0.2 | 0.94 | Jan 12, 2022 | Add to Calendar |
| 21 | TSM | Dec 16, 2021 | 0.4677 | 1.58 | Jan 13, 2022 | Add to Calendar |
| 22 | OLED | Dec 15, 2021 | 0.2 | 0.48 | Dec 30, 2021 | Add to Calendar |
| 23 | CCI | Dec 14, 2021 | 1.47 | 3.26 | Dec 31, 2021 | Add to Calendar |
| 24 | IRM | Dec 14, 2021 | 0.6185 | 5.22 | Jan 6, 2022 | Add to Calendar |
| 25 | LDOS | Dec 14, 2021 | 0.36 | 1.53 | Dec 30, 2021 | Add to Calendar |
| 26 | LRCX | Dec 14, 2021 | 1.5 | 0.93 | Jan 5, 2022 | Add to Calendar |
| 27 | MAXR | Dec 14, 2021 | 0.0494 | 0.13 | Dec 31, 2021 | Add to Calendar |
| 28 | MSI | Dec 14, 2021 | 0.79 | 1.23 | Jan 14, 2022 | Add to Calendar |
| 29 | NXPI | Dec 14, 2021 | 0.5625 | 1.02 | Jan 6, 2022 | Add to Calendar |
| 30 | FIS | Dec 10, 2021 | 0.39 | 1.4 | Dec 27, 2021 | |
| 31 | ADP | Dec 9, 2021 | 1.04 | 1.81 | Jan 1, 2022 | |
| 32 | CTS | Dec 9, 2021 | 0.04 | 0.43 | Jan 14, 2022 | |
| 33 | EA | Dec 7, 2021 | 0.17 | 0.48 | Dec 22, 2021 | |
| 34 | HPQ | Dec 7, 2021 | 0.25 | 3.2 | Jan 5, 2022 | |
| 35 | AMKR | Dec 6, 2021 | 0.05 | 0.83 | Dec 28, 2021 | |
| 36 | CTXS | Dec 6, 2021 | 0.37 | 1.75 | Dec 21, 2021 | |
| 37 | ADI | Dec 2, 2021 | 0.69 | 1.51 | Dec 14, 2021 | |
| 38 | BRKS | Dec 2, 2021 | 0.1 | 0.34 | Dec 23, 2021 | |
| 39 | CSGS | Dec 2, 2021 | 0.25 | 1.91 | Dec 17, 2021 | |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.