Services dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date |
---|
1 | SJR | Feb 14, 2022 | 0.09875 | 3.21 | Feb 25, 2022 | Add to Calendar |
2 | SBUX | Feb 10, 2022 | 0.49 | 1.75 | Feb 25, 2022 | Add to Calendar |
3 | CASY | Jan 31, 2022 | 0.35 | 0.72 | Feb 15, 2022 | Add to Calendar |
4 | SCHL | Jan 28, 2022 | 0.15 | 1.42 | Mar 15, 2022 | Add to Calendar |
5 | CVS | Jan 20, 2022 | 0.55 | 2.17 | Feb 1, 2022 | Add to Calendar |
6 | PDCO | Jan 20, 2022 | 0.26 | 3.6 | Feb 4, 2022 | Add to Calendar |
7 | WSM | Jan 20, 2022 | 0.71 | 1.68 | Feb 25, 2022 | Add to Calendar |
8 | LOW | Jan 18, 2022 | 0.8 | 1.29 | Feb 2, 2022 | Add to Calendar |
9 | CBRL | Jan 13, 2022 | 1.3 | 4.11 | Feb 1, 2022 | Add to Calendar |
10 | MSM | Jan 10, 2022 | 0.75 | 3.57 | Jan 25, 2022 | Add to Calendar |
11 | DRI | Jan 7, 2022 | 1.1 | 2.96 | Feb 1, 2022 | Add to Calendar |
12 | MA | Jan 6, 2022 | 0.49 | 0.58 | Feb 9, 2022 | Add to Calendar |
13 | SYY | Jan 6, 2022 | 0.47 | 2.68 | Jan 28, 2022 | Add to Calendar |
14 | ABM | Jan 5, 2022 | 0.195 | 1.93 | Feb 7, 2022 | Add to Calendar |
15 | CMCSA | Jan 4, 2022 | 0.25 | 1.91 | Jan 26, 2022 | Add to Calendar |
16 | GPS | Jan 4, 2022 | 0.12 | 2.04 | Jan 26, 2022 | Add to Calendar |
17 | DG | Jan 3, 2022 | 0.42 | 0.75 | Jan 18, 2022 | Add to Calendar |
18 | CAH | Dec 31, 2021 | 0.4908 | 4.02 | Jan 15, 2022 | Add to Calendar |
19 | CP | Dec 30, 2021 | 0.1537 | 0.82 | Jan 31, 2022 | Add to Calendar |
20 | DDS | Dec 30, 2021 | 0.2 | 0.23 | Jan 31, 2022 | Add to Calendar |
21 | KSU | Dec 30, 2021 | 0.54 | 0.71 | Jan 19, 2022 | Add to Calendar |
22 | MTN | Dec 27, 2021 | 0.88 | 1.09 | Jan 11, 2022 | Add to Calendar |
23 | OMC | Dec 20, 2021 | 0.7 | 4.01 | Jan 11, 2022 | Add to Calendar |
24 | DIN | Dec 17, 2021 | 0.4 | 1.87 | Jan 7, 2022 | Add to Calendar |
25 | AAP | Dec 16, 2021 | 1 | 1.72 | Jan 3, 2022 | Add to Calendar |
26 | GPN | Dec 15, 2021 | 0.25 | 0.79 | Dec 30, 2021 | Add to Calendar |
27 | DPZ | Dec 14, 2021 | 0.94 | 0.74 | Dec 30, 2021 | Add to Calendar |
28 | GTN | Dec 14, 2021 | 0.08 | 1.39 | Dec 31, 2021 | Add to Calendar |
29 | KBR | Dec 14, 2021 | 0.11 | 0.98 | Jan 14, 2022 | Add to Calendar |
30 | OMI | Dec 14, 2021 | 0.0025 | 0.03 | Dec 31, 2021 | Add to Calendar |
31 | SAH | Dec 14, 2021 | 0.12 | 0.94 | Jan 14, 2022 | Add to Calendar |
32 | SCI | Dec 14, 2021 | 0.23 | 1.37 | Dec 31, 2021 | Add to Calendar |
33 | VRSK | Dec 14, 2021 | 0.29 | 0.5 | Dec 31, 2021 | Add to Calendar |
34 | WWE | Dec 14, 2021 | 0.12 | 0.87 | Dec 27, 2021 | Add to Calendar |
35 | BBY | Dec 13, 2021 | 0.7 | 2.52 | Jan 4, 2022 | Add to Calendar |
36 | FDX | Dec 10, 2021 | 0.75 | 1.23 | Dec 27, 2021 | |
37 | AEO | Dec 9, 2021 | 0.18 | 2.67 | Dec 29, 2021 | |
38 | DKS | Dec 9, 2021 | 0.4375 | 1.54 | Dec 29, 2021 | |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.