Real Estate dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date |
---|
1 | ARR | Jan 14, 2022 | 0.1 | 12.23 | Jan 28, 2022 | Add to Calendar |
2 | MDRR | Jan 12, 2022 | 0.02 | 6.67 | Jan 20, 2022 | Add to Calendar |
3 | CIO | Jan 10, 2022 | 0.2 | 4.15 | Jan 25, 2022 | Add to Calendar |
4 | AJX | Jan 7, 2022 | 0.1 | 6.8 | Jan 25, 2022 | Add to Calendar |
5 | UDR | Jan 7, 2022 | 0.3625 | 2.47 | Jan 31, 2022 | Add to Calendar |
6 | BRX | Jan 4, 2022 | 0.24 | 4.11 | Jan 18, 2022 | Add to Calendar |
7 | CUZ | Jan 4, 2022 | 0.31 | 3.07 | Jan 14, 2022 | Add to Calendar |
8 | DOC | Jan 3, 2022 | 0.23 | 5.04 | Jan 18, 2022 | Add to Calendar |
9 | CONE | Dec 31, 2021 | 0.52 | 2.33 | Jan 7, 2022 | Add to Calendar |
10 | CUBE | Dec 31, 2021 | 0.43 | 3.19 | Jan 18, 2022 | Add to Calendar |
11 | EQR | Dec 31, 2021 | 0.6025 | 2.73 | Jan 14, 2022 | Add to Calendar |
12 | ESS | Dec 31, 2021 | 2.09 | 2.45 | Jan 14, 2022 | Add to Calendar |
13 | FCPT | Dec 31, 2021 | 0.3325 | 4.7 | Jan 14, 2022 | Add to Calendar |
14 | FPI | Dec 31, 2021 | 0.05 | 1.69 | Jan 18, 2022 | Add to Calendar |
15 | FRT | Dec 31, 2021 | 1.07 | 3.25 | Jan 18, 2022 | Add to Calendar |
16 | O | Dec 31, 2021 | 0.2465 | 4.11 | Jan 14, 2022 | Add to Calendar |
17 | ACRE | Dec 30, 2021 | 0.33 | 8.56 | Jan 19, 2022 | Add to Calendar |
18 | ARE | Dec 30, 2021 | 1.15 | 2.17 | Jan 14, 2022 | Add to Calendar |
19 | ARI | Dec 30, 2021 | 0.35 | 11.07 | Jan 15, 2022 | Add to Calendar |
20 | BNL | Dec 30, 2021 | 0.265 | 4.04 | Jan 15, 2022 | Add to Calendar |
21 | BRMK | Dec 30, 2021 | 0.07 | 8.99 | Jan 14, 2022 | Add to Calendar |
22 | BRSP | Dec 30, 2021 | 0.18 | 7.38 | Jan 14, 2022 | Add to Calendar |
23 | BXMT | Dec 30, 2021 | 0.62 | 7.88 | Jan 14, 2022 | Add to Calendar |
24 | CHMI | Dec 30, 2021 | 0.27 | 13.28 | Jan 25, 2022 | Add to Calendar |
25 | CIGI | Dec 30, 2021 | 0.15 | 0.14 | Jan 12, 2022 | Add to Calendar |
26 | COLD | Dec 30, 2021 | 0.22 | 2.77 | Jan 14, 2022 | Add to Calendar |
27 | DEI | Dec 30, 2021 | 0.28 | 3.35 | Jan 19, 2022 | Add to Calendar |
28 | EPRT | Dec 30, 2021 | 0.26 | 3.85 | Jan 13, 2022 | Add to Calendar |
29 | FSP | Dec 30, 2021 | 0.32 | 10.68 | Jan 12, 2022 | Add to Calendar |
30 | IIPR | Dec 30, 2021 | 1.5 | 2.38 | Jan 14, 2022 | Add to Calendar |
31 | KW | Dec 30, 2021 | 0.24 | 4.14 | Jan 6, 2022 | Add to Calendar |
32 | MFA | Dec 30, 2021 | 0.11 | 9.98 | Jan 31, 2022 | Add to Calendar |
33 | NRZ | Dec 30, 2021 | 0.25 | 9.07 | Jan 28, 2022 | Add to Calendar |
34 | ORC | Dec 30, 2021 | 0.065 | 17.41 | Jan 27, 2022 | Add to Calendar |
35 | PGRE | Dec 30, 2021 | 0.07 | 3.33 | Jan 14, 2022 | Add to Calendar |
36 | RLJ | Dec 30, 2021 | 0.4875 | 6.95 | Jan 31, 2022 | Add to Calendar |
37 | SRC | Dec 30, 2021 | 0.638 | 5.5 | Jan 14, 2022 | Add to Calendar |
38 | STAG | Dec 30, 2021 | 0.120833 | 3.39 | Jan 18, 2022 | Add to Calendar |
39 | STOR | Dec 30, 2021 | 0.385 | 4.55 | Jan 18, 2022 | Add to Calendar |
40 | STWD | Dec 30, 2021 | 0.48 | 7.83 | Jan 14, 2022 | Add to Calendar |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.