Property Fund & REITs sector
Property Fund & REITs dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | AMATAR.TH | Nov 25, 2020 | 0.685 | 7.65 | Dec 18, 2020 | |
2 | AIMIRT.TH | Aug 27, 2020 | 0.8167 | 6.64 | Sep 10, 2020 | |
3 | CPNCG.TH | Aug 13, 2020 | 0.9773 | 9.58 | Sep 1, 2020 | |
4 | CPNREIT.TH | May 25, 2020 | 1.4774 | 6.03 | Jun 10, 2020 | |
5 | BOFFICE.TH | Mar 5, 2020 | 0.7752 | 6.41 | Mar 16, 2020 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.