Property Development sector
Property Development dividends
| # | Symbol | Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|---|---|
| 1 | AMATA.TH | Aug 28, 2020 | 0.35 | 2.87 | Sep 11, 2020 | |
| 2 | CPN.TH | May 28, 2020 | 0.8 | 2.06 | Jun 12, 2020 | |
| 3 | AP.TH | May 12, 2020 | 0.4 | 6.2 | May 27, 2020 | |
| 4 | ANAN.TH | May 11, 2020 | 0.1175 | 6.49 | May 25, 2020 | |
| 5 | AWC.TH | Apr 29, 2020 | 0.0125 | 0.38 | May 18, 2020 | |
| 6 | AMATAV.TH | Apr 20, 2020 | 0.05 | 0.77 | May 5, 2020 | |
| 7 | BROCK.TH | Mar 9, 2020 | 0.02 | 1.34 | Apr 30, 2020 | |
| 8 | A.TH | May 4, 2018 | 0.04 | 0.63 | May 25, 2018 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.