Industrials sector
Industrials dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | VSEC | Jan 25, 2022 | 0.1 | 0.65 | Feb 9, 2022 | Add to Calendar |
2 | NVT | Jan 20, 2022 | 0.175 | 1.87 | Feb 4, 2022 | Add to Calendar |
3 | ACA | Jan 13, 2022 | 0.05 | 0.39 | Jan 31, 2022 | Add to Calendar |
4 | BRC | Jan 7, 2022 | 0.225 | 1.78 | Jan 31, 2022 | Add to Calendar |
5 | LSTR | Jan 6, 2022 | 2 | 4.52 | Jan 21, 2022 | Add to Calendar |
6 | GVA | Dec 30, 2021 | 0.13 | 1.38 | Jan 14, 2022 | Add to Calendar |
7 | LECO | Dec 30, 2021 | 0.56 | 1.54 | Jan 14, 2022 | Add to Calendar |
8 | TFII | Dec 30, 2021 | 0.27 | 0.98 | Jan 17, 2022 | Add to Calendar |
9 | CARR | Dec 22, 2021 | 0.15 | 1.12 | Feb 10, 2022 | Add to Calendar |
10 | AIMC | Dec 16, 2021 | 0.08 | 0.55 | Jan 4, 2022 | Add to Calendar |
11 | AL | Dec 16, 2021 | 0.185 | 1.62 | Jan 5, 2022 | Add to Calendar |
12 | BDC | Dec 16, 2021 | 0.05 | 0.29 | Jan 6, 2022 | Add to Calendar |
13 | ENS | Dec 16, 2021 | 0.175 | 0.82 | Dec 31, 2021 | Add to Calendar |
14 | AAN | Dec 15, 2021 | 0.1 | 1.53 | Jan 4, 2022 | Add to Calendar |
15 | ADT | Dec 15, 2021 | 0.035 | 1.56 | Jan 4, 2022 | Add to Calendar |
16 | SWBI | Dec 15, 2021 | 0.08 | 1.74 | Jan 3, 2022 | Add to Calendar |
17 | BR | Dec 14, 2021 | 0.64 | 1.48 | Jan 5, 2022 | Add to Calendar |
18 | ITT | Dec 10, 2021 | 0.22 | 0.88 | Dec 30, 2021 | |
19 | GOGL.OL | Dec 8, 2021 | 0.85 | 38.42 | Dec 16, 2021 | |
20 | TRTN | Dec 8, 2021 | 0.65 | 4.41 | Dec 23, 2021 | |
21 | NAT | Dec 6, 2021 | 0.015 | 3.31 | Dec 21, 2021 | |
22 | NSP | Dec 3, 2021 | 0.45 | 1.53 | Dec 20, 2021 | |
23 | ULH | Dec 3, 2021 | 0.105 | 1.93 | Jan 4, 2022 | |
24 | CASS | Dec 2, 2021 | 0.28 | 2.68 | Dec 15, 2021 | |
25 | JKHY | Dec 2, 2021 | 0.46 | 1.21 | Dec 23, 2021 | |
26 | TT | Dec 2, 2021 | 0.59 | 1.3 | Dec 31, 2021 | |
27 | BBU | Nov 29, 2021 | 0.3114 | 0.49 | Dec 31, 2021 | |
28 | CR | Nov 29, 2021 | 0.43 | 1.64 | Dec 8, 2021 | |
29 | CRAI | Nov 29, 2021 | 0.31 | 1.29 | Dec 10, 2021 | |
30 | HUBB | Nov 29, 2021 | 1.05 | 2.2 | Dec 15, 2021 | |
31 | TNC | Nov 29, 2021 | 0.25 | 1.27 | Dec 15, 2021 | |
32 | AAON | Nov 24, 2021 | 0.095 | 0.5 | Dec 17, 2021 | |
33 | ACCO | Nov 23, 2021 | 0.075 | 3.53 | Dec 15, 2021 | |
34 | EFX | Nov 23, 2021 | 0.39 | 0.56 | Dec 15, 2021 | |
35 | BWXT | Nov 18, 2021 | 0.21 | 1.55 | Dec 10, 2021 | |
36 | LHX | Nov 18, 2021 | 1.02 | 1.69 | Dec 3, 2021 | |
37 | OTIS | Nov 18, 2021 | 0.24 | 1.2 | Dec 10, 2021 | |
38 | RTX | Nov 18, 2021 | 0.51 | 2.23 | Dec 16, 2021 | |
39 | CSL | Nov 16, 2021 | 0.54 | 0.96 | Dec 1, 2021 | |
40 | AIT | Nov 12, 2021 | 0.33 | 1.3 | Nov 30, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.