Industrial Goods sector
Industrial Goods dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | PNR | Apr 21, 2022 | 0.21 | 1.51 | May 6, 2022 | Add to Calendar |
2 | GD | Apr 7, 2022 | 1.26 | 2.17 | May 6, 2022 | Add to Calendar |
3 | TOL | Apr 7, 2022 | 0.2 | 1.58 | Apr 22, 2022 | Add to Calendar |
4 | RSG | Mar 31, 2022 | 0.46 | 1.42 | Apr 14, 2022 | Add to Calendar |
5 | DE | Mar 30, 2022 | 1.05 | 1.08 | May 9, 2022 | Add to Calendar |
6 | ITW | Mar 30, 2022 | 1.22 | 2.3 | Apr 14, 2022 | Add to Calendar |
7 | DHR | Mar 24, 2022 | 0.25 | 0.37 | Apr 29, 2022 | Add to Calendar |
8 | FLS | Mar 24, 2022 | 0.2 | 2.64 | Apr 8, 2022 | Add to Calendar |
9 | AMOT | Mar 22, 2022 | 0.025 | 0.32 | Apr 6, 2022 | Add to Calendar |
10 | SPR | Mar 17, 2022 | 0.01 | 0.09 | Apr 8, 2022 | Add to Calendar |
11 | WM | Mar 16, 2022 | 0.65 | 1.7 | Mar 31, 2022 | Add to Calendar |
12 | IBP | Mar 14, 2022 | 0.9 | 2.1 | Mar 31, 2022 | Add to Calendar |
13 | PHM | Mar 14, 2022 | 0.15 | 1.25 | Apr 5, 2022 | Add to Calendar |
14 | ETN | Mar 10, 2022 | 0.81 | 2.13 | Mar 31, 2022 | Add to Calendar |
15 | FIX | Mar 10, 2022 | 0.13 | 0.6 | Mar 22, 2022 | Add to Calendar |
16 | RS | Mar 10, 2022 | 0.875 | 2.01 | Mar 25, 2022 | Add to Calendar |
17 | AME | Mar 9, 2022 | 0.22 | 0.67 | Mar 31, 2022 | Add to Calendar |
18 | IR | Mar 8, 2022 | 0.02 | 0.16 | Mar 24, 2022 | |
19 | TEX | Mar 8, 2022 | 0.13 | 1.28 | Mar 21, 2022 | |
20 | GE | Mar 7, 2022 | 0.08 | 0.35 | Apr 25, 2022 | |
21 | SWK | Mar 7, 2022 | 0.79 | 1.94 | Mar 22, 2022 | |
22 | OC | Mar 3, 2022 | 0.35 | 1.57 | Apr 7, 2022 | |
23 | WY | Mar 3, 2022 | 0.18 | 1.93 | Mar 18, 2022 | |
24 | AWI | Mar 2, 2022 | 0.231 | 1.04 | Mar 17, 2022 | |
25 | LMT | Feb 28, 2022 | 2.8 | 2.85 | Mar 25, 2022 | |
26 | MLM | Feb 28, 2022 | 0.61 | 0.66 | Mar 31, 2022 | |
27 | UFPI | Feb 28, 2022 | 0.2 | 1.03 | Mar 15, 2022 | |
28 | VMC | Feb 28, 2022 | 0.4 | 0.86 | Mar 14, 2022 | |
29 | DOV | Feb 25, 2022 | 0.5 | 1.25 | Mar 15, 2022 | |
30 | MKSI | Feb 25, 2022 | 0.22 | 0.58 | Mar 11, 2022 | |
31 | NOC | Feb 25, 2022 | 1.57 | 1.61 | Mar 16, 2022 | |
32 | HII | Feb 24, 2022 | 1.18 | 2.57 | Mar 11, 2022 | |
33 | HON | Feb 24, 2022 | 0.98 | 2.12 | Mar 11, 2022 | |
34 | MAS | Feb 24, 2022 | 0.28 | 1.92 | Mar 14, 2022 | |
35 | B | Feb 23, 2022 | 0.16 | 1.34 | Mar 10, 2022 | |
36 | WWD | Feb 17, 2022 | 0.19 | 0.69 | Mar 7, 2022 | |
37 | DHI | Feb 16, 2022 | 0.225 | 1.04 | Feb 25, 2022 | |
38 | XYL | Feb 16, 2022 | 0.3 | 1.26 | Mar 17, 2022 | |
39 | AGCO | Feb 14, 2022 | 0.2 | 0.69 | Mar 15, 2022 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.