Healthcare dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date |
---|
1 | PKI | Apr 21, 2022 | 0.07 | 0.16 | May 13, 2022 | Add to Calendar |
2 | ZTS | Apr 20, 2022 | 0.325 | 0.66 | Jun 1, 2022 | Add to Calendar |
3 | WST | Apr 19, 2022 | 0.18 | 0.17 | May 4, 2022 | Add to Calendar |
4 | ABBV | Apr 13, 2022 | 1.41 | 3.78 | May 16, 2022 | Add to Calendar |
5 | ABT | Apr 13, 2022 | 0.47 | 1.65 | May 16, 2022 | Add to Calendar |
6 | DGX | Apr 5, 2022 | 0.66 | 1.92 | Apr 20, 2022 | Add to Calendar |
7 | A | Apr 4, 2022 | 0.21 | 0.63 | Apr 27, 2022 | Add to Calendar |
8 | BMY | Mar 31, 2022 | 0.54 | 3.11 | May 2, 2022 | Add to Calendar |
9 | EHC | Mar 31, 2022 | 0.28 | 1.65 | Apr 18, 2022 | Add to Calendar |
10 | HUM | Mar 30, 2022 | 0.7875 | 0.71 | Apr 29, 2022 | Add to Calendar |
11 | SYK | Mar 30, 2022 | 0.695 | 1.04 | Apr 29, 2022 | Add to Calendar |
12 | ZBH | Mar 28, 2022 | 0.24 | 0.8 | Apr 29, 2022 | Add to Calendar |
13 | MDT | Mar 24, 2022 | 0.63 | 2.33 | Apr 22, 2022 | Add to Calendar |
14 | XRAY | Mar 24, 2022 | 0.125 | 0.95 | Apr 8, 2022 | Add to Calendar |
15 | HCA | Mar 16, 2022 | 0.56 | 0.94 | Mar 31, 2022 | Add to Calendar |
16 | TMO | Mar 15, 2022 | 0.3 | 0.22 | Apr 14, 2022 | Add to Calendar |
17 | CNMD | Mar 14, 2022 | 0.2 | 0.56 | Apr 5, 2022 | Add to Calendar |
18 | GILD | Mar 14, 2022 | 0.73 | 4.7 | Mar 30, 2022 | Add to Calendar |
19 | MRK | Mar 14, 2022 | 0.69 | 3.6 | Apr 7, 2022 | Add to Calendar |
20 | UNH | Mar 11, 2022 | 1.45 | 1.23 | Mar 22, 2022 | Add to Calendar |
21 | ANTM | Mar 9, 2022 | 1.28 | 1.15 | Mar 25, 2022 | Add to Calendar |
22 | BDX | Mar 9, 2022 | 0.87 | 1.29 | Mar 31, 2022 | Add to Calendar |
23 | CI | Mar 8, 2022 | 1.12 | 2.02 | Mar 24, 2022 | |
24 | LMAT | Mar 7, 2022 | 0.125 | 1.04 | Mar 24, 2022 | |
25 | UHS | Feb 28, 2022 | 0.2 | 0.62 | Mar 15, 2022 | |
26 | PRGO | Feb 25, 2022 | 0.26 | 2.86 | Mar 17, 2022 | |
27 | AZN | Feb 24, 2022 | 0.965 | 2.33 | Mar 28, 2022 | |
28 | HCSG | Feb 24, 2022 | 0.21125 | 5.16 | Mar 25, 2022 | |
29 | STE | Feb 24, 2022 | 0.43 | 0.76 | Mar 24, 2022 | |
30 | VTRS | Feb 23, 2022 | 0.12 | 3.3 | Mar 16, 2022 | |
31 | JNJ | Feb 18, 2022 | 1.06 | 2.53 | Mar 8, 2022 | |
32 | AMGN | Feb 14, 2022 | 1.94 | 3.37 | Mar 8, 2022 | |
33 | LLY | Feb 14, 2022 | 0.98 | 1.61 | Mar 10, 2022 | |
34 | PETS | Feb 4, 2022 | 0.3 | 4.65 | Feb 18, 2022 | |
35 | PFE | Jan 27, 2022 | 0.4 | 2.73 | Mar 4, 2022 | |
36 | COO | Jan 20, 2022 | 0.03 | 0.01 | Feb 9, 2022 | |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.