The financial sector is a section of the economy made up of firms and institutions that provide financial services to commercial and retail customers. This sector comprises a broad range of industries including banks, investment companies, insurance companies, and real estate firms.
Financials dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date |
---|
1 | GROW | Mar 11, 2022 | 0.0075 | 1.89 | Mar 28, 2022 | Add to Calendar |
2 | EGBN | Jan 18, 2022 | 0.4 | 2.83 | Jan 31, 2022 | Add to Calendar |
3 | DCOM | Jan 13, 2022 | 0.24 | 2.76 | Jan 24, 2022 | Add to Calendar |
4 | MAA | Jan 13, 2022 | 1.0875 | 1.97 | Jan 31, 2022 | Add to Calendar |
5 | IVR | Jan 10, 2022 | 0.09 | 12.95 | Jan 27, 2022 | Add to Calendar |
6 | LNC | Jan 7, 2022 | 0.45 | 2.71 | Feb 1, 2022 | Add to Calendar |
7 | AXP | Jan 6, 2022 | 0.43 | 1.03 | Feb 10, 2022 | Add to Calendar |
8 | PGR | Jan 6, 2022 | 0.1 | 0.4 | Jan 14, 2022 | Add to Calendar |
9 | JPM | Jan 5, 2022 | 1 | 2.56 | Jan 31, 2022 | Add to Calendar |
10 | BBD | Jan 4, 2022 | 0.002503 | 0.87 | Feb 8, 2022 | Add to Calendar |
11 | BDN | Jan 4, 2022 | 0.19 | 5.64 | Jan 19, 2022 | Add to Calendar |
12 | RJF | Jan 3, 2022 | 0.34 | 1.39 | Jan 18, 2022 | Add to Calendar |
13 | OFC | Dec 31, 2021 | 0.275 | 4.04 | Jan 18, 2022 | Add to Calendar |
14 | STT | Dec 31, 2021 | 0.57 | 2.45 | Jan 13, 2022 | Add to Calendar |
15 | VTR | Dec 31, 2021 | 0.45 | 3.77 | Jan 19, 2022 | Add to Calendar |
16 | ADC | Dec 30, 2021 | 0.227 | 4.08 | Jan 14, 2022 | Add to Calendar |
17 | AGNC | Dec 30, 2021 | 0.12 | 9.61 | Jan 11, 2022 | Add to Calendar |
18 | AKR | Dec 30, 2021 | 0.15 | 2.71 | Jan 14, 2022 | Add to Calendar |
19 | AVB | Dec 30, 2021 | 1.59 | 2.66 | Jan 18, 2022 | Add to Calendar |
20 | BANF | Dec 30, 2021 | 0.36 | 2.15 | Jan 17, 2022 | Add to Calendar |
21 | BEN | Dec 30, 2021 | 0.29 | 3.61 | Jan 14, 2022 | Add to Calendar |
22 | BXP | Dec 30, 2021 | 0.98 | 3.43 | Jan 28, 2022 | Add to Calendar |
23 | ELS | Dec 30, 2021 | 0.3625 | 1.72 | Jan 14, 2022 | Add to Calendar |
24 | EPR | Dec 30, 2021 | 0.25 | 6.45 | Jan 18, 2022 | Add to Calendar |
25 | FITB | Dec 30, 2021 | 0.3 | 2.91 | Jan 18, 2022 | Add to Calendar |
26 | KRC | Dec 30, 2021 | 0.52 | 3.14 | Jan 12, 2022 | Add to Calendar |
27 | LXP | Dec 30, 2021 | 0.12 | 3.15 | Jan 18, 2022 | Add to Calendar |
28 | MITT | Dec 30, 2021 | 0.21 | 7.91 | Jan 31, 2022 | Add to Calendar |
29 | NLY | Dec 30, 2021 | 0.22 | 10.92 | Jan 31, 2022 | Add to Calendar |
30 | PEB | Dec 30, 2021 | 0.01 | 0.18 | Jan 18, 2022 | Add to Calendar |
31 | AXS | Dec 29, 2021 | 0.43 | 3.33 | Jan 18, 2022 | Add to Calendar |
32 | CIM | Dec 29, 2021 | 0.33 | 8.13 | Jan 27, 2022 | Add to Calendar |
33 | CVBF | Dec 28, 2021 | 0.18 | 3.35 | Jan 12, 2022 | Add to Calendar |
34 | TWO | Dec 28, 2021 | 0.17 | 11.22 | Jan 28, 2022 | Add to Calendar |
35 | CM | Dec 24, 2021 | 1.61 | 4.56 | Jan 28, 2022 | Add to Calendar |
36 | GMRE | Dec 23, 2021 | 0.205 | 4.9 | Jan 10, 2022 | Add to Calendar |
37 | AFG | Dec 22, 2021 | 2 | 20.68 | Dec 30, 2021 | Add to Calendar |
38 | GLAD | Dec 22, 2021 | 0.195 | 6.46 | Dec 31, 2021 | Add to Calendar |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.