Energy & Utilities sector
Energy & Utilities dividends
| # | Symbol | Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|---|---|
| 1 | BANPU.TH | Sep 10, 2020 | 0.4 | 5.97 | Sep 25, 2020 | |
| 2 | BPP.TH | Sep 10, 2020 | 0.6 | 4.44 | Sep 23, 2020 | |
| 3 | BCPG.TH | Aug 31, 2020 | 0.4735 | 4.12 | Sep 14, 2020 | |
| 4 | ACE.TH | Jun 1, 2020 | 0.03 | 1.19 | Jun 15, 2020 | |
| 5 | DEMCO.TH | May 11, 2020 | 0.03 | 2.31 | May 22, 2020 | |
| 6 | BAFS.TH | May 8, 2020 | 1.25 | 5.98 | May 25, 2020 | |
| 7 | AI.TH | May 7, 2020 | 0.12 | 6.67 | May 22, 2020 | |
| 8 | CKP.TH | May 7, 2020 | 0.03 | 0.9 | May 27, 2020 | |
| 9 | BCP.TH | Mar 4, 2020 | 0.8 | 5.44 | Apr 24, 2020 | |
| 10 | AKR.TH | May 14, 2018 | 0.03 | 3.75 | May 28, 2018 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.