Energy sector
Energy dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | CPG | Mar 14, 2022 | 0.045 | 2.67 | Apr 1, 2022 | Add to Calendar |
2 | EQNR | Feb 11, 2022 | 0.18 | Feb 25, 2022 | Add to Calendar | |
3 | PBA | Dec 30, 2021 | 0.21 | 6.71 | Jan 14, 2022 | Add to Calendar |
4 | PDCE | Dec 16, 2021 | 0.62 | 5.09 | Dec 29, 2021 | Add to Calendar |
5 | BIREF | Dec 14, 2021 | 0.04 | 0.57 | Dec 31, 2021 | Add to Calendar |
6 | BRY | Dec 14, 2021 | 0.06 | 2.45 | Jan 17, 2022 | Add to Calendar |
7 | CPG | Dec 14, 2021 | 0.12 | 1.94 | Jan 4, 2022 | Add to Calendar |
8 | CVE | Dec 14, 2021 | 0.14 | 0.87 | Dec 31, 2021 | Add to Calendar |
9 | OVV | Dec 14, 2021 | 0.14 | 1.48 | Dec 31, 2021 | Add to Calendar |
10 | STNG | Dec 2, 2021 | 0.1 | 2.64 | Dec 15, 2021 | |
11 | ALTM | Nov 29, 2021 | 1.5 | 9.6 | Dec 30, 2021 | |
12 | ARCH | Nov 29, 2021 | 0.25 | 1.08 | Dec 15, 2021 | |
13 | MNRL | Nov 23, 2021 | 0.3325 | 5.56 | Dec 1, 2021 | |
14 | CHKR | Nov 18, 2021 | 0.1399 | 15.63 | Nov 29, 2021 | |
15 | PBFX | Nov 10, 2021 | 0.3 | 8.73 | Nov 30, 2021 | |
16 | FANG | Nov 9, 2021 | 0.5 | 1.79 | Nov 18, 2021 | |
17 | ENBL | Nov 5, 2021 | 0.16525 | 7.99 | Nov 17, 2021 | |
18 | BKEP | Nov 4, 2021 | 0.04 | 4.83 | Nov 12, 2021 | |
19 | DKL | Nov 4, 2021 | 0.95 | 7.57 | Nov 10, 2021 | |
20 | ET | Nov 4, 2021 | 0.1525 | 6.3 | Nov 19, 2021 | |
21 | GPP | Nov 4, 2021 | 0.435 | 11.34 | Nov 12, 2021 | |
22 | MMP | Nov 4, 2021 | 1.0375 | 8.09 | Nov 12, 2021 | |
23 | BKR | Nov 1, 2021 | 0.18 | 2.84 | Nov 12, 2021 | |
24 | ETRN | Nov 1, 2021 | 0.15 | 5.45 | Nov 12, 2021 | |
25 | ENLC | Oct 29, 2021 | 0.09375 | 4.52 | Nov 12, 2021 | |
26 | SGU | Oct 29, 2021 | 0.1425 | 5.28 | Nov 9, 2021 | |
27 | DCP | Oct 28, 2021 | 0.39 | 4.79 | Nov 12, 2021 | |
28 | GEL | Oct 28, 2021 | 0.15 | 5.48 | Nov 12, 2021 | |
29 | GULTU | Oct 28, 2021 | 0.000898 | 3.1 | Nov 12, 2021 | |
30 | HMLP | Oct 28, 2021 | 0.01 | 0.79 | Nov 15, 2021 | |
31 | PAGP | Oct 28, 2021 | 0.18 | 6.62 | Nov 12, 2021 | |
32 | PRT | Oct 28, 2021 | 0.0424 | 7.17 | Nov 15, 2021 | |
33 | PSXP | Oct 28, 2021 | 0.875 | 8.83 | Nov 12, 2021 | |
34 | PVL | Oct 28, 2021 | 0.00508333 | 2.71 | Nov 15, 2021 | |
35 | TRGP | Oct 28, 2021 | 0.1 | 0.72 | Nov 15, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.