Consumer Goods dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date |
---|
1 | TSN | May 31, 2022 | 0.46 | 2.1 | Jun 15, 2022 | Add to Calendar |
2 | HAS | Apr 29, 2022 | 0.7 | 3.3 | May 16, 2022 | Add to Calendar |
3 | LCUT | Apr 29, 2022 | 0.0425 | 1.3 | May 16, 2022 | Add to Calendar |
4 | CLX | Apr 26, 2022 | 1.16 | 3.4 | May 13, 2022 | Add to Calendar |
5 | CL | Apr 20, 2022 | 0.47 | 2.6 | May 13, 2022 | Add to Calendar |
6 | FL | Apr 13, 2022 | 0.4 | 5.06 | Apr 29, 2022 | Add to Calendar |
7 | JOUT | Apr 13, 2022 | 0.3 | 1.51 | Apr 28, 2022 | Add to Calendar |
8 | WGO | Apr 12, 2022 | 0.18 | 1.15 | Apr 27, 2022 | Add to Calendar |
9 | UVV | Apr 8, 2022 | 0.78 | 5.44 | May 2, 2022 | Add to Calendar |
10 | GIS | Apr 7, 2022 | 0.51 | 2.99 | May 2, 2022 | Add to Calendar |
11 | CPB | Apr 6, 2022 | 0.37 | 3.25 | May 2, 2022 | Add to Calendar |
12 | ANDE | Mar 31, 2022 | 0.18 | 1.49 | Apr 22, 2022 | Add to Calendar |
13 | MDLZ | Mar 30, 2022 | 0.35 | 2.19 | Apr 14, 2022 | Add to Calendar |
14 | MO | Mar 24, 2022 | 0.9 | 7.03 | Apr 29, 2022 | Add to Calendar |
15 | PM | Mar 23, 2022 | 1.25 | 5.36 | Apr 12, 2022 | Add to Calendar |
16 | JCI | Mar 18, 2022 | 0.35 | 2.28 | Apr 14, 2022 | Add to Calendar |
17 | FSS | Mar 17, 2022 | 0.09 | 1.03 | Apr 1, 2022 | Add to Calendar |
18 | GEF | Mar 16, 2022 | 0.46 | 3.06 | Apr 1, 2022 | Add to Calendar |
19 | SLGN | Mar 16, 2022 | 0.16 | 1.54 | Mar 31, 2022 | Add to Calendar |
20 | ECL | Mar 14, 2022 | 0.51 | 1.19 | Apr 15, 2022 | Add to Calendar |
21 | GPK | Mar 14, 2022 | 0.075 | 1.48 | Apr 5, 2022 | Add to Calendar |
22 | KO | Mar 14, 2022 | 0.44 | 2.82 | Apr 1, 2022 | Add to Calendar |
23 | LEG | Mar 14, 2022 | 0.42 | 4.44 | Apr 15, 2022 | Add to Calendar |
24 | PKG | Mar 14, 2022 | 1 | 2.69 | Apr 15, 2022 | Add to Calendar |
25 | COLM | Mar 10, 2022 | 0.3 | 1.25 | Mar 21, 2022 | Add to Calendar |
26 | LEA | Mar 10, 2022 | 0.77 | 1.85 | Mar 30, 2022 | Add to Calendar |
27 | VFC | Mar 9, 2022 | 0.5 | 3.18 | Mar 21, 2022 | Add to Calendar |
28 | ALV | Mar 7, 2022 | 0.64 | 2.81 | Mar 23, 2022 | |
29 | TPX | Mar 7, 2022 | 0.1 | 1.22 | Mar 22, 2022 | |
30 | NKE | Mar 4, 2022 | 0.305 | 0.85 | Apr 1, 2022 | |
31 | TAP | Mar 4, 2022 | 0.38 | 3.02 | Mar 18, 2022 | |
32 | DAN | Mar 3, 2022 | 0.1 | 2.09 | Mar 25, 2022 | |
33 | KMB | Mar 3, 2022 | 1.16 | 3.5 | Apr 4, 2022 | |
34 | PEP | Mar 3, 2022 | 1.075 | 2.58 | Mar 31, 2022 | |
35 | LKQ | Mar 2, 2022 | 0.25 | 2.2 | Mar 24, 2022 | |
36 | AVY | Mar 1, 2022 | 0.68 | 1.41 | Mar 16, 2022 | |
37 | BLL | Feb 28, 2022 | 0.2 | 0.86 | Mar 15, 2022 | |
38 | BWA | Feb 28, 2022 | 0.17 | 1.57 | Mar 15, 2022 | |
39 | K | Feb 28, 2022 | 0.58 | 3.64 | Mar 15, 2022 | |
40 | PII | Feb 28, 2022 | 0.64 | 2.28 | Mar 15, 2022 | |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.