Consumer Cyclical sector
Consumer Cyclical dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | TJX | Feb 9, 2022 | 0.26 | 1.4 | Mar 3, 2022 | Add to Calendar |
2 | CULP | Jan 10, 2022 | 0.115 | 4.62 | Jan 19, 2022 | Add to Calendar |
3 | GNTX | Jan 6, 2022 | 0.12 | 1.36 | Jan 19, 2022 | Add to Calendar |
4 | CHH | Jan 3, 2022 | 0.2375 | 0.67 | Jan 18, 2022 | Add to Calendar |
5 | DOOO | Dec 30, 2021 | 0.1013408 | 0.51 | Jan 14, 2022 | Add to Calendar |
6 | AIN | Dec 27, 2021 | 0.21 | 0.95 | Jan 10, 2022 | Add to Calendar |
7 | VAC | Dec 22, 2021 | 0.54 | 1.48 | Jan 6, 2022 | Add to Calendar |
8 | CAL | Dec 21, 2021 | 0.07 | 1.24 | Jan 6, 2022 | Add to Calendar |
9 | QSR | Dec 20, 2021 | 0.53 | 3.42 | Jan 5, 2022 | Add to Calendar |
10 | BKE | Dec 17, 2021 | 0.35 | 2.99 | Dec 29, 2021 | Add to Calendar |
11 | CATO | Dec 17, 2021 | 0.17 | 4.32 | Jan 3, 2022 | Add to Calendar |
12 | M | Dec 14, 2021 | 0.15 | 2.01 | Jan 3, 2022 | Add to Calendar |
13 | WH | Dec 14, 2021 | 0.32 | 1.46 | Dec 29, 2021 | Add to Calendar |
14 | CWH | Dec 13, 2021 | 0.5 | 4.61 | Dec 29, 2021 | Add to Calendar |
15 | CRWS | Dec 9, 2021 | 0.08 | 4.11 | Dec 31, 2021 | |
16 | TGNA | Dec 9, 2021 | 0.095 | 1.89 | Jan 3, 2022 | |
17 | ESCA | Dec 3, 2021 | 0.14 | 2.95 | Dec 13, 2021 | |
18 | HRB | Dec 3, 2021 | 0.27 | 4.39 | Jan 3, 2022 | |
19 | MYE | Dec 3, 2021 | 0.135 | 2.67 | Jan 5, 2022 | |
20 | CHDN | Dec 2, 2021 | 0.16675 | 0.29 | Jan 7, 2022 | |
21 | GPC | Dec 2, 2021 | 0.815 | 2.39 | Jan 4, 2022 | |
22 | TPR | Dec 2, 2021 | 0.25 | 2.35 | Dec 27, 2021 | |
23 | BGFV | Nov 30, 2021 | 0.25 | 3.87 | Dec 15, 2021 | |
24 | CCS | Nov 30, 2021 | 0.15 | 0.86 | Dec 15, 2021 | |
25 | SBGI | Nov 30, 2021 | 0.2 | 2.87 | Dec 15, 2021 | |
26 | BEBE | Nov 29, 2021 | 0.6 | 7.16 | Dec 14, 2021 | |
27 | AMCR | Nov 23, 2021 | 0.12 | 3.88 | Dec 14, 2021 | |
28 | YUMC | Nov 23, 2021 | 0.12 | 0.87 | Dec 16, 2021 | |
29 | BBWI | Nov 18, 2021 | 0.15 | 0.79 | Dec 3, 2021 | |
30 | WING | Nov 18, 2021 | 0.17 | 0.4 | Dec 10, 2021 | |
31 | REYN | Nov 15, 2021 | 0.23 | 3.39 | Nov 30, 2021 | |
32 | BSET | Nov 10, 2021 | 0.14 | 3.09 | Nov 26, 2021 | |
33 | DVD | Nov 9, 2021 | 0.04 | 3.52 | Dec 10, 2021 | |
34 | MDC | Nov 9, 2021 | 0.5 | 4.06 | Nov 24, 2021 | |
35 | WRK | Nov 9, 2021 | 0.25 | 2.1 | Nov 23, 2021 | |
36 | CLAR | Nov 5, 2021 | 0.025 | 0.37 | Nov 19, 2021 | |
37 | RUSHA | Nov 5, 2021 | 0.19 | 1.51 | Dec 10, 2021 | |
38 | TACO | Nov 2, 2021 | 0.04 | 1.71 | Nov 24, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.