Commerce sector
Commerce dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | CSS.TH | Aug 28, 2020 | 0.04 | 3.1 | Sep 11, 2020 | |
2 | BJC.TH | Aug 27, 2020 | 0.91 | 3.06 | Sep 11, 2020 | |
3 | CRC.TH | May 7, 2020 | 0.16 | 0.44 | May 26, 2020 | |
4 | BEAUTY.TH | Apr 30, 2020 | 0.071 | 5.82 | May 21, 2020 | |
5 | BIG.TH | Apr 30, 2020 | 0.03 | 6.52 | May 14, 2020 | |
6 | CPW.TH | Mar 12, 2020 | 0.08 | 4.19 | Apr 21, 2020 | |
7 | DOHOME.TH | Mar 11, 2020 | 0.0159 | 0.12 | Aug 5, 2020 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.